8
Albums Rated
4.5
Average Rating
1%
Complete
Rating Distribution
Rating Timeline
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| The Undertones | 5 | 3.26 | +1.74 |
| Home Is Where The Music Is | 5 | 3.36 | +1.64 |
| People's Instinctive Travels and the Paths of Rhythm | 5 | 3.61 | +1.39 |
| Beggars Banquet | 5 | 3.63 | +1.37 |
| Live At The Harlem Square Club | 5 | 3.76 | +1.24 |
| A Hard Day's Night | 5 | 3.9 | +1.1 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|