13
Albums Rated
3.08
Average Rating
1%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Modern Sounds in Country and Western Music | 5 | 3.49 | +1.51 |
| 21 | 5 | 3.69 | +1.31 |
| Truth And Soul | 4 | 2.97 | +1.03 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Bends | 2 | 4.01 | -2.01 |
| Master Of Puppets | 2 | 3.73 | -1.73 |
| Stankonia | 2 | 3.55 | -1.55 |
| Unknown Pleasures | 2 | 3.47 | -1.47 |
| The Downward Spiral | 2 | 3.35 | -1.35 |
5-Star Albums (2)
View Album WallPopular Reviews
Super Furry Animals
this is an album with songs. I heard instruments. Vocals too! insane.
1 likes