28
Albums Rated
2.82
Average Rating
3%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Hard-rock
Favorite Genre
UK
Top Origin
Harsh
Rater Style
3
5-Star Albums
6
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| A Christmas Gift For You From Phil Spector | 5 | 3.28 | +1.72 |
| Sheer Heart Attack | 5 | 3.65 | +1.35 |
| Back In Black | 5 | 3.86 | +1.14 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The ArchAndroid | 1 | 3.46 | -2.46 |
| Songs Of Leonard Cohen | 1 | 3.37 | -2.37 |
| Smash | 1 | 3.37 | -2.37 |
| Third | 1 | 3.13 | -2.13 |
| Dig Me Out | 1 | 3.08 | -2.08 |
| Swordfishtrombones | 1 | 2.95 | -1.95 |
| Pearl | 2 | 3.73 | -1.73 |
| B-52's | 2 | 3.3 | -1.3 |
| Songs Of Love And Hate | 2 | 3.21 | -1.21 |
| Here, My Dear | 2 | 3.21 | -1.21 |
5-Star Albums (3)
View Album WallPopular Reviews
Queen
Probably Queens best album. Full of different styles, dramatic vocals and searing guitar. Would listen to this every day.
7 likes