23
Albums Rated
3.22
Average Rating
2%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1980s
Favorite Decade
Rock
Favorite Genre
US
Top Origin
Tough Crowd
Rater Style ?
5
5-Star Albums
1
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Tical | 5 | 2.94 | +2.06 |
| Sea Change | 5 | 3.33 | +1.67 |
| Moon Safari | 5 | 3.58 | +1.42 |
| To Pimp A Butterfly | 5 | 3.61 | +1.39 |
| Disintegration | 5 | 3.85 | +1.15 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| A Grand Don't Come For Free | 1 | 2.67 | -1.67 |
| The Freewheelin' Bob Dylan | 2 | 3.63 | -1.63 |
| Fear Of Music | 2 | 3.47 | -1.47 |
| Abbey Road | 3 | 4.46 | -1.46 |
| Achtung Baby | 2 | 3.3 | -1.3 |
| Miriam Makeba | 2 | 3.19 | -1.19 |
| Skylarking | 2 | 3.04 | -1.04 |
5-Star Albums (5)
View Album WallPopular Reviews
Beck
I feel like this album is from the point of view of Major Tom, stuck out in space by himself after communication is lost from NASA, From David Bowe's song Space Oddity.
10 likes