26
Albums Rated
3.08
Average Rating
2%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1990s
Favorite Decade
Pop
Favorite Genre
US
Top Origin
Harsh
Rater Style
5
5-Star Albums
2
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| A Love Supreme | 5 | 3.63 | +1.37 |
| Pink Moon | 5 | 3.65 | +1.35 |
| The Low End Theory | 5 | 3.7 | +1.3 |
| New Wave | 4 | 2.86 | +1.14 |
| Sticky Fingers | 5 | 3.88 | +1.12 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Number Of The Beast | 1 | 3.59 | -2.59 |
| Moving Pictures | 1 | 3.59 | -2.59 |
| Born In The U.S.A. | 2 | 3.7 | -1.7 |
| Odessey And Oracle | 2 | 3.42 | -1.42 |
| Bossanova | 2 | 3.37 | -1.37 |
| xx | 2 | 3.37 | -1.37 |
| Fear Of A Black Planet | 2 | 3.34 | -1.34 |
| Live At Leeds | 2 | 3.33 | -1.33 |
| The Nightfly | 2 | 3 | -1 |
5-Star Albums (5)
View Album WallPopular Reviews
Rush
Couldn't do it, made it about half way through the first track and wanted to jam a rusty knife down my earhole
6 likes
Michael Jackson
Shamone. Phenomenal. Paul McCartney does his best to ruin the funk on that one track but still a solid 5 stars.
5 likes