14
Albums Rated
3.93
Average Rating
1%
Complete
Rating Distribution
Rating Timeline
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Rhythm Nation 1814 | 5 | 2.99 | +2.01 |
| The Undertones | 5 | 3.26 | +1.74 |
| Hot Rats | 5 | 3.36 | +1.64 |
| Whatever People Say I Am, That's What I'm Not | 5 | 3.73 | +1.27 |
| Elephant | 5 | 3.86 | +1.14 |
| Talking With the Taxman About Poetry | 4 | 2.97 | +1.03 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Done By The Forces Of Nature | 2 | 3.04 | -1.04 |