User Albums Journey
Exploring beyond the book, one album at a time
48
Albums Rated
4.29
Average Rating
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2010s
Favorite Decade
Folk
Favorite Genre
UK
Top Origin
Generous
Rater Style
27
5-Star Albums
1
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Beautiful Letdown | 5 | 2.61 | +2.39 |
| Tomb | 5 | 2.78 | +2.22 |
| Nurture | 5 | 2.86 | +2.14 |
| 10,000 gecs | 5 | 2.89 | +2.11 |
| Diary | 5 | 2.91 | +2.09 |
| Join Us | 5 | 2.94 | +2.06 |
| You'd Prefer an Astronaut | 5 | 3.04 | +1.96 |
| Blink-182 | 5 | 3.11 | +1.89 |
| We Like It Here | 5 | 3.13 | +1.87 |
| The Lonesome Crowded West | 5 | 3.15 | +1.85 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Korn | 1 | 2.64 | -1.64 |
| Ænima | 2 | 3.36 | -1.36 |
| Sublime | 2 | 3.26 | -1.26 |
| King Tubbys Meets Rockers Uptown | 2 | 3.24 | -1.24 |
5-Star Albums (27)
View Album WallPopular Reviews
Like a feeling like a flash like a fallen eyelash on your sweater
4 likes
Louis Armstrong
Is this the guy that went to the moon
3 likes