63
Albums Rated
2.41
Average Rating
6%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Folk
Favorite Genre
other
Top Origin
Critic
Rater Style ?
4
5-Star Albums
18
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Joan Baez | 5 | 2.96 | +2.04 |
| All That You Can't Leave Behind | 5 | 2.98 | +2.02 |
| Synchronicity | 5 | 3.42 | +1.58 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| London Calling | 1 | 3.98 | -2.98 |
| Bad | 1 | 3.8 | -2.8 |
| The Clash | 1 | 3.54 | -2.54 |
| Violent Femmes | 1 | 3.5 | -2.5 |
| Rio | 1 | 3.49 | -2.49 |
| Paul's Boutique | 1 | 3.47 | -2.47 |
| Speakerboxxx/The Love Below | 1 | 3.46 | -2.46 |
| Smash | 1 | 3.38 | -2.38 |
| Femi Kuti | 1 | 3.25 | -2.25 |
| High Violet | 1 | 3.24 | -2.24 |
5-Star Albums (4)
View Album WallPopular Reviews
The Soft Boys
Remember them at the time and not bad, but now sounds like a pretty bad attempt at copying the psychedelic greats.
1 likes