31
Albums Rated
3.13
Average Rating
3%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Rock
Favorite Genre
UK
Top Origin
Wordsmith
Rater Style ?
6
5-Star Albums
4
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Vulgar Display Of Power | 5 | 2.97 | +2.03 |
| Devil Without A Cause | 4 | 2.06 | +1.94 |
| Slippery When Wet | 5 | 3.29 | +1.71 |
| Jazz Samba | 5 | 3.56 | +1.44 |
| (What's The Story) Morning Glory | 5 | 3.84 | +1.16 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| 3 Feet High and Rising | 1 | 3.46 | -2.46 |
| Songs Of Love And Hate | 1 | 3.2 | -2.2 |
| Moving Pictures | 2 | 3.59 | -1.59 |
| Green | 2 | 3.48 | -1.48 |
| Rumours | 3 | 4.46 | -1.46 |
| Seventeen Seconds | 2 | 3.38 | -1.38 |
| Duck Stab/Buster & Glen | 1 | 2.02 | -1.02 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 2 | 5 |