49
Albums Rated
3.37
Average Rating
4%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1970s
Favorite Decade
New-wave
Favorite Genre
other
Top Origin
Curator
Rater Style ?
7
5-Star Albums
3
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Kings Of The Wild Frontier | 5 | 2.83 | +2.17 |
| Hysteria | 5 | 3.21 | +1.79 |
| Juju | 5 | 3.33 | +1.67 |
| Endtroducing..... | 5 | 3.36 | +1.64 |
| Hybrid Theory | 5 | 3.38 | +1.62 |
| Frank | 5 | 3.45 | +1.55 |
| Arrival | 5 | 3.49 | +1.51 |
| Giant Steps | 4 | 2.88 | +1.12 |
| Infected | 4 | 2.92 | +1.08 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Aftermath | 1 | 3.39 | -2.39 |
| OK Computer | 2 | 4.1 | -2.1 |
| Swordfishtrombones | 1 | 2.95 | -1.95 |
| Duck Rock | 1 | 2.65 | -1.65 |
| Gorillaz | 2 | 3.53 | -1.53 |
| The Atomic Mr Basie | 2 | 3.5 | -1.5 |
| The Village Green Preservation Society | 2 | 3.4 | -1.4 |
| Come Away With Me | 2 | 3.39 | -1.39 |
| Elvis Presley | 2 | 3.38 | -1.38 |
| Debut | 2 | 3.37 | -1.37 |
5-Star Albums (7)
View Album WallPopular Reviews
Radiohead
I was dreading the day this album gets to me. And it’s pretentious and overrated thing. Not bad, but defined not as good as some people make it out to be
2 likes
Hookworms
It's not bad. But it's not great ether, sounds closer to the indie from 2014, and I'm a fan of that, but because of this I already heard it all before
1 likes