29
Albums Rated
3.93
Average Rating
3%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1980s
Favorite Decade
Indie
Favorite Genre
UK
Top Origin
Enthusiast
Rater Style ?
14
5-Star Albums
3
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Quiet Life | 5 | 2.85 | +2.15 |
| Dirty | 5 | 3.1 | +1.9 |
| Miriam Makeba | 5 | 3.19 | +1.81 |
| The Healer | 5 | 3.19 | +1.81 |
| Hysteria | 5 | 3.21 | +1.79 |
| Bitches Brew | 5 | 3.3 | +1.7 |
| Pornography | 5 | 3.32 | +1.68 |
| My Aim Is True | 5 | 3.35 | +1.65 |
| Bossanova | 5 | 3.37 | +1.63 |
| 3 Feet High and Rising | 5 | 3.46 | +1.54 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| Shake Your Money Maker | 1 | 3.29 | -2.29 |
| GI | 1 | 2.54 | -1.54 |
| Queens of the Stone Age | 2 | 3.29 | -1.29 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Cure | 2 | 5 |