61
Albums Rated
3.48
Average Rating
6%
Complete
Rating Distribution
Rating Timeline
Taste Profile
2000s
Favorite Decade
Soul
Favorite Genre
US
Top Origin
Generous
Rater Style ?
9
5-Star Albums
2
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Vespertine | 5 | 3.16 | +1.84 |
| 1999 | 5 | 3.6 | +1.4 |
| Metallica | 5 | 3.79 | +1.21 |
| Black Sabbath | 5 | 3.83 | +1.17 |
| Otis Blue/Otis Redding Sings Soul | 5 | 3.93 | +1.07 |
| Mott | 4 | 2.95 | +1.05 |
| Introducing The Hardline According To Terence Trent D'Arby | 4 | 2.98 | +1.02 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Something Else By The Kinks | 1 | 3.25 | -2.25 |
| Songs Of Love And Hate | 1 | 3.21 | -2.21 |
| Iron Maiden | 2 | 3.41 | -1.41 |
| NEU! 75 | 2 | 3.09 | -1.09 |
| Underwater Moonlight | 2 | 3.05 | -1.05 |
| Done By The Forces Of Nature | 2 | 3.04 | -1.04 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Pink Floyd | 2 | 5 |