38
Albums Rated
2.79
Average Rating
3%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Singer-songwriter
Favorite Genre
US
Top Origin
Critic
Rater Style ?
1
5-Star Albums
5
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| All Hope Is Gone | 4 | 2.7 | +1.3 |
| Songs The Lord Taught Us | 4 | 2.84 | +1.16 |
| Steve McQueen | 4 | 2.98 | +1.02 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Pornography | 1 | 3.31 | -2.31 |
| The Piper At The Gates Of Dawn | 1 | 3.11 | -2.11 |
| Rings Around The World | 1 | 2.97 | -1.97 |
| The Sounds Of India | 1 | 2.85 | -1.85 |
| Club Classics Vol. One | 1 | 2.82 | -1.82 |
| Doolittle | 2 | 3.75 | -1.75 |
| Speakerboxxx/The Love Below | 2 | 3.45 | -1.45 |
| Heaven Or Las Vegas | 2 | 3.37 | -1.37 |
| All Mod Cons | 2 | 3.25 | -1.25 |
| High Violet | 2 | 3.24 | -1.24 |
5-Star Albums (1)
View Album WallPopular Reviews
Pixies
Doolittle is a very loud, noise-filled album and I don't mean that in a bad way at all.
I'd never heard any of this bands music before, so it's safe to say that when I pressed play and the opening track 'Debaser' started to play, I wasn't expecting what I was hit with.
Tame is filled with screams and really weird noises and made me feel rather uncomfortable, to be honest.
The rest of the album is filled with more of the same loud, noisy vocals and instruments.
I have never really listened to anything like this before and I enjoyed it.
8 likes