69
Albums Rated
4.59
Average Rating
6%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1990s
Favorite Decade
Indie
Favorite Genre
other
Top Origin
Polarizer
Rater Style ?
58
5-Star Albums
4
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| The Hangman's Beautiful Daughter | 5 | 2.15 | +2.85 |
| Timeless | 5 | 2.53 | +2.47 |
| Kenza | 5 | 2.58 | +2.42 |
| Two Dancers | 5 | 2.75 | +2.25 |
| A Short Album About Love | 5 | 2.77 | +2.23 |
| Among The Living | 5 | 2.85 | +2.15 |
| E.V.O.L. | 5 | 2.89 | +2.11 |
| Connected | 5 | 2.94 | +2.06 |
| Call of the Valley | 5 | 2.95 | +2.05 |
| O.G. Original Gangster | 5 | 2.97 | +2.03 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Licensed To Ill | 1 | 3.56 | -2.56 |
| Aftermath | 1 | 3.39 | -2.39 |
| Fetch The Bolt Cutters | 1 | 3.19 | -2.19 |
| Rock Bottom | 1 | 2.39 | -1.39 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Arcade Fire | 2 | 5 |
| Michael Jackson | 2 | 5 |
5-Star Albums (58)
View Album WallPopular Reviews
The Rolling Stones
Poor taste. Misogynistic, sexist, has not aged well at all. I’m obviously not a fan of the Rolling Stones , but this album is bad.
1 likes