120
Albums Rated
3.95
Average Rating
11%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Folk
Favorite Genre
US
Top Origin
Enthusiast
Rater Style ?
57
5-Star Albums
7
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Yank Crime | 5 | 2.7 | +2.3 |
| White Light | 5 | 2.84 | +2.16 |
| The Only Ones | 5 | 2.91 | +2.09 |
| Sail Away | 5 | 2.97 | +2.03 |
| You're Living All Over Me | 5 | 3.07 | +1.93 |
| Before And After Science | 5 | 3.09 | +1.91 |
| Armed Forces | 5 | 3.09 | +1.91 |
| New York Dolls | 5 | 3.12 | +1.88 |
| Clube Da Esquina | 5 | 3.13 | +1.87 |
| Modern Life Is Rubbish | 5 | 3.13 | +1.87 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Mellon Collie and the Infinite Sadness | 1 | 3.68 | -2.68 |
| Dare! | 1 | 3.05 | -2.05 |
| Merriweather Post Pavilion | 1 | 2.9 | -1.9 |
| Millions Now Living Will Never Die | 1 | 2.87 | -1.87 |
| Snivilisation | 1 | 2.71 | -1.71 |
| All Hope Is Gone | 1 | 2.7 | -1.7 |
| The United States Of America | 1 | 2.61 | -1.61 |
| good kid, m.A.A.d city | 2 | 3.61 | -1.61 |
| The Köln Concert | 2 | 3.39 | -1.39 |
| Fragile | 2 | 3.32 | -1.32 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Band | 2 | 5 |
| Beatles | 2 | 5 |
| Oasis | 2 | 5 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Brian Eno | 5, 2 |
5-Star Albums (57)
View Album WallPopular Reviews
Belle & Sebastian
Finally something really nice. The person who wrote this list knows nothing about music, toooooo American, for sure this person has no idea of music in other countries and regions. Only one culture vision, boring.
1 likes