Expand decade-ratings
Decade | Albums | Rating | Global Rating |
---|---|---|---|
1990 | 10 | 4.1 | 3.31 |
1970 | 7 | 3.43 | 3.5 |
1980 | 5 | 3.2 | 3.29 |
1960 | 7 | 2.71 | 3.5 |
Expand genre-ratings
Genre | Albums | Rating | Global Rating |
---|---|---|---|
Indie | 5 | 5 | 3.39 |
Soul | 2 | 5 | 3.58 |
World | 1 | 5 | 3.17 |
Singer Songwriter | 1 | 5 | 3.4 |
Shoegaze | 1 | 5 | 3.1 |
Electronica | 2 | 4 | 3.17 |
Metal | 2 | 4 | 3.47 |
Hip Hop | 1 | 4 | 3.34 |
Rock | 18 | 3.5 | 3.43 |
Psychedelic Rock | 5 | 3.4 | 3.42 |
Pop | 3 | 3 | 3.36 |
Funk | 2 | 3 | 3.54 |
Jazz | 2 | 3 | 3.46 |
Blues | 2 | 3 | 3.45 |
New Wave | 1 | 3 | 3.31 |
Punk | 1 | 3 | 3.28 |
Country | 1 | 3 | 3.21 |
Folk | 3 | 2.67 | 3.35 |
Post Punk | 1 | 2 | 3.28 |
Hard Rock | 1 | 1 | 3.52 |
Reggae | 1 | 1 | 3.45 |
Expand origin-ratings
Origin | Albums | Rating | Global Rating |
---|---|---|---|
other | 2 | 4 | 3.34 |
us | 12 | 3.92 | 3.43 |
uk | 15 | 3 | 3.39 |