Expand decade-ratings
Decade | Albums | Rating | Global Rating |
---|---|---|---|
1960 | 4 | 4 | 3.5 |
1970 | 6 | 3.67 | 3.51 |
1990 | 2 | 3.5 | 3.31 |
2010 | 2 | 3.5 | 3.37 |
1980 | 4 | 3.25 | 3.29 |
2000 | 3 | 3 | 3.33 |
Expand genre-ratings
Genre | Albums | Rating | Global Rating |
---|---|---|---|
Singer Songwriter | 3 | 4 | 3.4 |
Folk | 3 | 4 | 3.35 |
Post Punk | 1 | 4 | 3.28 |
Hip Hop | 1 | 4 | 3.33 |
Funk | 1 | 4 | 3.54 |
Soul | 1 | 4 | 3.58 |
Rock | 12 | 3.75 | 3.43 |
Electronica | 3 | 3.67 | 3.17 |
Indie | 2 | 3.5 | 3.39 |
Punk | 2 | 3.5 | 3.28 |
Psychedelic Rock | 2 | 3.5 | 3.42 |
New Wave | 4 | 3.25 | 3.31 |
Pop | 7 | 3.14 | 3.36 |
Expand origin-ratings
Origin | Albums | Rating | Global Rating |
---|---|---|---|
us | 10 | 3.8 | 3.43 |
uk | 7 | 3.43 | 3.39 |
other | 4 | 3 | 3.34 |