Expand decade-ratings
Decade | Albums | Rating | Global Rating |
---|---|---|---|
1960 | 4 | 4 | 3.5 |
1990 | 4 | 3.75 | 3.31 |
1980 | 6 | 3.67 | 3.29 |
1970 | 8 | 3.63 | 3.51 |
2010 | 2 | 3.5 | 3.36 |
2000 | 4 | 3 | 3.33 |
Expand genre-ratings
Genre | Albums | Rating | Global Rating |
---|---|---|---|
Funk | 2 | 4.5 | 3.54 |
Post Punk | 1 | 4 | 3.28 |
Hip Hop | 1 | 4 | 3.33 |
Soul | 1 | 4 | 3.58 |
World | 1 | 4 | 3.17 |
Rock | 18 | 3.78 | 3.42 |
Singer Songwriter | 4 | 3.75 | 3.4 |
Folk | 4 | 3.75 | 3.35 |
Electronica | 3 | 3.67 | 3.17 |
Punk | 2 | 3.5 | 3.28 |
Psychedelic Rock | 2 | 3.5 | 3.42 |
Pop | 9 | 3.44 | 3.36 |
New Wave | 5 | 3.4 | 3.31 |
Indie | 3 | 3.33 | 3.39 |
Expand origin-ratings
Origin | Albums | Rating | Global Rating |
---|---|---|---|
us | 12 | 3.92 | 3.43 |
uk | 10 | 3.5 | 3.39 |
other | 6 | 3.17 | 3.34 |