64
Albums Rated
3.36
Average Rating
6%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Folk
Favorite Genre
US
Top Origin
Balanced
Rater Style ?
13
5-Star Albums
2
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Live At The Star Club, Hamburg | 5 | 3.28 | +1.72 |
| Eagles | 5 | 3.29 | +1.71 |
| Achtung Baby | 5 | 3.31 | +1.69 |
| Odelay | 5 | 3.46 | +1.54 |
| Head Hunters | 5 | 3.56 | +1.44 |
| Parsley, Sage, Rosemary And Thyme | 5 | 3.62 | +1.38 |
| The Miseducation of Lauryn Hill | 5 | 3.63 | +1.37 |
| The Joshua Tree | 5 | 3.67 | +1.33 |
| Tea for the Tillerman | 5 | 3.69 | +1.31 |
| Deja Vu | 5 | 3.7 | +1.3 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Crossing the Red Sea With the Adverts | 1 | 2.98 | -1.98 |
| The New Tango | 1 | 2.88 | -1.88 |
| The Number Of The Beast | 2 | 3.59 | -1.59 |
| The Clash | 2 | 3.54 | -1.54 |
| The Suburbs | 2 | 3.5 | -1.5 |
| Blue | 2 | 3.49 | -1.49 |
| Parklife | 2 | 3.38 | -1.38 |
| Channel Orange | 2 | 3.31 | -1.31 |
| Trans Europe Express | 2 | 3.15 | -1.15 |
| Talking Timbuktu | 2 | 3.13 | -1.13 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| U2 | 2 | 5 |
5-Star Albums (13)
View Album WallPopular Reviews
Astor Piazzolla
Tango music as one of the 1001 albums to hear in your lifetime? I do not agree.
1 likes