81
Albums Rated
3.49
Average Rating
7%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1980s
Favorite Decade
Hip-hop
Favorite Genre
US
Top Origin
Generous
Rater Style ?
19
5-Star Albums
6
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Undertones | 5 | 3.26 | +1.74 |
| Kenya | 5 | 3.27 | +1.73 |
| The Chronic | 5 | 3.32 | +1.68 |
| Blue Lines | 5 | 3.38 | +1.62 |
| Eliminator | 5 | 3.38 | +1.62 |
| Get Behind Me Satan | 5 | 3.42 | +1.58 |
| 3 Feet High and Rising | 5 | 3.46 | +1.54 |
| Aja | 5 | 3.46 | +1.54 |
| Paul's Boutique | 5 | 3.47 | +1.53 |
| The Clash | 5 | 3.54 | +1.46 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Deep Purple In Rock | 1 | 3.33 | -2.33 |
| Germfree Adolescents | 1 | 3.04 | -2.04 |
| Kick Out The Jams (Live) | 1 | 2.91 | -1.91 |
| Phaedra | 1 | 2.73 | -1.73 |
| Odessa | 1 | 2.72 | -1.72 |
| 2112 | 2 | 3.39 | -1.39 |
| Court And Spark | 2 | 3.35 | -1.35 |
| The Soft Bulletin | 2 | 3.28 | -1.28 |
| Here, My Dear | 2 | 3.21 | -1.21 |
| Chicago Transit Authority | 2 | 3.2 | -1.2 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beastie Boys | 2 | 5 |