87
Albums Rated
3.03
Average Rating
8%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Indie
Favorite Genre
US
Top Origin
Tough Crowd
Rater Style ?
6
5-Star Albums
7
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Let England Shake | 5 | 3.15 | +1.85 |
| Foo Fighters | 5 | 3.5 | +1.5 |
| Yoshimi Battles The Pink Robots | 5 | 3.58 | +1.42 |
| Kid A | 5 | 3.71 | +1.29 |
| Yeezus | 4 | 2.77 | +1.23 |
| Club Classics Vol. One | 4 | 2.82 | +1.18 |
| In Utero | 5 | 3.83 | +1.17 |
| Black Monk Time | 4 | 2.94 | +1.06 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Rumours | 1 | 4.46 | -3.46 |
| Fragile | 1 | 3.32 | -2.32 |
| The Yes Album | 1 | 3.31 | -2.31 |
| Private Dancer | 1 | 3.29 | -2.29 |
| The Doors | 2 | 3.95 | -1.95 |
| Apocalypse Dudes | 1 | 2.9 | -1.9 |
| A Wizard, A True Star | 1 | 2.83 | -1.83 |
| The Marshall Mathers LP | 2 | 3.49 | -1.49 |
| Tidal | 2 | 3.45 | -1.45 |
| Tom Petty & The Heartbreakers | 2 | 3.39 | -1.39 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Nirvana | 2 | 5 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Yes | 2 | 1 |
5-Star Albums (6)
View Album WallPopular Reviews
Elastica
Probably the first time I've listened to this as I was never a fan. It's not changing my mind any so far. Got to the end of it and probably won't go back. Very derivative.
2 likes