118
Albums Rated
3.65
Average Rating
11%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1970s
Favorite Decade
New-wave
Favorite Genre
UK
Top Origin
Generous
Rater Style ?
25
5-Star Albums
1
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Quiet Life | 5 | 2.85 | +2.15 |
| More Specials | 5 | 2.96 | +2.04 |
| Clube Da Esquina | 5 | 3.13 | +1.87 |
| Deloused in the Comatorium | 5 | 3.2 | +1.8 |
| The Age Of The Understatement | 5 | 3.25 | +1.75 |
| Trout Mask Replica | 4 | 2.28 | +1.72 |
| B-52's | 5 | 3.29 | +1.71 |
| Bitches Brew | 5 | 3.3 | +1.7 |
| Get Behind Me Satan | 5 | 3.41 | +1.59 |
| It's Blitz! | 5 | 3.49 | +1.51 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Tracy Chapman | 1 | 3.78 | -2.78 |
| Tapestry | 2 | 3.92 | -1.92 |
| The Score | 2 | 3.68 | -1.68 |
| The Joshua Tree | 2 | 3.67 | -1.67 |
| The Miseducation of Lauryn Hill | 2 | 3.63 | -1.63 |
| Dusty In Memphis | 2 | 3.47 | -1.47 |
| Darkness on the Edge of Town | 2 | 3.42 | -1.42 |
| Neon Bible | 2 | 3.35 | -1.35 |
| Since I Left You | 2 | 3.28 | -1.28 |
| Here, My Dear | 2 | 3.21 | -1.21 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 3 | 4.33 |