Expand decade-ratings
Decade | Albums | Rating | Global Rating |
---|---|---|---|
2000 | 4 | 3 | 3.33 |
1970 | 8 | 2.63 | 3.51 |
1990 | 11 | 1.64 | 3.31 |
1980 | 3 | 1 | 3.29 |
Expand genre-ratings
Genre | Albums | Rating | Global Rating |
---|---|---|---|
New Wave | 2 | 3 | 3.31 |
Punk | 2 | 3 | 3.28 |
Indie | 7 | 2.29 | 3.39 |
Rock | 12 | 2.08 | 3.43 |
Electronica | 4 | 2 | 3.17 |
Hip Hop | 4 | 2 | 3.33 |
Metal | 2 | 2 | 3.49 |
Pop | 5 | 1.8 | 3.36 |
Jazz | 3 | 1.33 | 3.46 |
Soul | 2 | 1 | 3.58 |
Folk | 1 | 1 | 3.35 |
Hard Rock | 1 | 1 | 3.52 |
Funk | 1 | 1 | 3.54 |
Shoegaze | 1 | 1 | 3.1 |
Samba | 1 | 1 | 3.38 |
Britpop | 1 | 1 | 3.36 |
Expand origin-ratings
Origin | Albums | Rating | Global Rating |
---|---|---|---|
uk | 9 | 2.44 | 3.39 |
us | 11 | 2 | 3.43 |
other | 6 | 1.67 | 3.34 |