Journey in Progress
Discovering music one album at a time
210
Albums Rated
3.21
Avg Rating
30
5-Star Albums
19%
Complete
Rating Speed
5.2
Per Week
283
Days Active
Reviews
33
Written
16%
Review Rate
vs Global
-0.08
Avg Diff
3.21
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1960s
Favorite Decade
Psychedelic-rock
Favorite Genre
UK
Top Origin
Balanced
Rater Style
11
1-Star Albums
5-Star Albums (30)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Peace Sells...But Who's Buying | 5 | 2.98 | +2.02 |
| No Sleep 'Til Hammersmith (Live) | 5 | 3.06 | +1.94 |
| Your New Favourite Band | 5 | 3.13 | +1.87 |
| The Holy Bible | 5 | 3.14 | +1.86 |
| Actually | 5 | 3.18 | +1.82 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| At Fillmore East | 1 | 3.39 | -2.39 |
| I Do Not Want What I Haven't Got | 1 | 3.25 | -2.25 |
| Vespertine | 1 | 3.17 | -2.17 |
| Ragged Glory | 1 | 3.15 | -2.15 |
| The Hissing Of Summer Lawns | 1 | 3.11 | -2.11 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 4 | 5 | 4.14 |
| Beatles | 3 | 5 | 4 |
| Bob Dylan | 3 | 4.67 | 3.83 |
| The Velvet Underground | 2 | 5 | 3.8 |
| The Doors | 2 | 5 | 3.8 |
| Black Sabbath | 2 | 5 | 3.8 |
| Green Day | 2 | 5 | 3.8 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Neil Young & Crazy Horse | 2 | 1.5 | 2.4 |
| Joni Mitchell | 2 | 1.5 | 2.4 |
| Björk | 2 | 1.5 | 2.4 |
Popular Reviews
Public Image Ltd.
johnny rotten is a bigoted, arrogant prick that can't even sing. the only track i enjoyed on the album was religion 1, but only because it has a message i agree with. rotten's voice is grating and all around bad compared to his work with the sex pistols, an era he's been trying to relive his entire life.
2 likes
Pere Ubu
hardcore is one of my favorite genres, but what the actual fuck is this album
1 likes