108
Albums Rated
4.06
Average Rating
10%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Jazz
Favorite Genre
other
Top Origin
Enthusiast
Rater Style ?
43
5-Star Albums
0
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Vulnicura | 5 | 2.79 | +2.21 |
| LP1 | 5 | 2.8 | +2.2 |
| Throwing Muses | 5 | 2.98 | +2.02 |
| Heavy Weather | 5 | 2.99 | +2.01 |
| Floodland | 5 | 3.04 | +1.96 |
| At Budokan | 5 | 3.1 | +1.9 |
| Talking Timbuktu | 5 | 3.13 | +1.87 |
| Trans Europe Express | 5 | 3.15 | +1.85 |
| 1989 | 5 | 3.27 | +1.73 |
| The Soft Bulletin | 5 | 3.29 | +1.71 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Surrealistic Pillow | 2 | 3.53 | -1.53 |
| Iron Maiden | 2 | 3.41 | -1.41 |
| The Wall | 3 | 4.14 | -1.14 |
| Purple Rain | 3 | 4.02 | -1.02 |
| Searching For The Young Soul Rebels | 2 | 3 | -1 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 3 | 5 |
| Aretha Franklin | 2 | 5 |
| Bob Dylan | 2 | 5 |