253
Albums Rated
3.98
Average Rating
23%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Post-punk
Favorite Genre
other
Top Origin
Enthusiast
Rater Style ?
83
5-Star Albums
1
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Suicide | 5 | 2.46 | +2.54 |
| Devotional Songs | 5 | 2.58 | +2.42 |
| Heaux Tales | 5 | 2.68 | +2.32 |
| m b v | 5 | 2.72 | +2.28 |
| Faust IV | 5 | 2.78 | +2.22 |
| Night Life | 5 | 2.81 | +2.19 |
| Freak Out! | 5 | 2.84 | +2.16 |
| Apple Venus Volume 1 | 5 | 2.85 | +2.15 |
| Grievous Angel | 5 | 2.86 | +2.14 |
| Good Old Boys | 5 | 2.86 | +2.14 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| People's Instinctive Travels and the Paths of Rhythm | 1 | 3.61 | -2.61 |
| Brothers | 2 | 3.58 | -1.58 |
| Definitely Maybe | 2 | 3.52 | -1.52 |
| It's Blitz! | 2 | 3.49 | -1.49 |
| Cheap Thrills | 2 | 3.43 | -1.43 |
| The Dark Side Of The Moon | 3 | 4.43 | -1.43 |
| Synchronicity | 2 | 3.42 | -1.42 |
| Wish You Were Here | 3 | 4.3 | -1.3 |
| Bad Company | 2 | 3.26 | -1.26 |
| Time Out Of Mind | 2 | 3.21 | -1.21 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Radiohead | 3 | 4.67 |
| Willie Nelson | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| Beatles | 3 | 4.67 |
| Gram Parsons | 2 | 5 |
| Portishead | 2 | 5 |
| The Stooges | 2 | 5 |
| The Smiths | 2 | 5 |
| Brian Eno | 2 | 5 |
| The Band | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| Black Sabbath | 2 | 5 |
| The Who | 4 | 4.25 |
| Johnny Cash | 3 | 4.33 |
| Led Zeppelin | 3 | 4.33 |
Controversial
| Artist | Ratings |
|---|---|
| A Tribe Called Quest | 5, 1 |
| Bob Dylan | 4, 5, 2, 5 |