170
Albums Rated
3.89
Average Rating
16%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2010s
Favorite Decade
Psychedelic-rock
Favorite Genre
other
Top Origin
Enthusiast
Rater Style ?
55
5-Star Albums
4
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| The Hangman's Beautiful Daughter | 5 | 2.15 | +2.85 |
| Metal Box | 5 | 2.41 | +2.59 |
| The Modern Dance | 5 | 2.48 | +2.52 |
| Isn't Anything | 5 | 2.75 | +2.25 |
| Hypocrisy Is The Greatest Luxury | 5 | 2.88 | +2.12 |
| This Nation’s Saving Grace | 5 | 2.89 | +2.11 |
| Swordfishtrombones | 5 | 2.95 | +2.05 |
| More Specials | 5 | 2.96 | +2.04 |
| For Your Pleasure | 5 | 2.98 | +2.02 |
| Deserter's Songs | 5 | 3.02 | +1.98 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| At Fillmore East | 1 | 3.38 | -2.38 |
| Actually | 1 | 3.18 | -2.18 |
| Pump | 1 | 3.11 | -2.11 |
| The Stranger | 2 | 3.86 | -1.86 |
| Bad | 2 | 3.8 | -1.8 |
| Roots | 1 | 2.78 | -1.78 |
| Boston | 2 | 3.71 | -1.71 |
| People's Instinctive Travels and the Paths of Rhythm | 2 | 3.61 | -1.61 |
| Rage Against The Machine | 3 | 4 | -1 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| U2 | 3 | 4.67 |
| David Bowie | 3 | 4.67 |
| Neil Young | 2 | 5 |
| Nick Cave & The Bad Seeds | 2 | 5 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Michael Jackson | 5, 2 |