202
Albums Rated
3.15
Average Rating
19%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2000s
Favorite Decade
Jazz
Favorite Genre
UK
Top Origin
Tough Crowd
Rater Style ?
30
5-Star Albums
22
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| New Gold Dream (81/82/83/84) | 5 | 2.95 | +2.05 |
| All That You Can't Leave Behind | 5 | 2.98 | +2.02 |
| Wild Wood | 5 | 3.09 | +1.91 |
| Close To You | 5 | 3.11 | +1.89 |
| Nothing's Shocking | 5 | 3.17 | +1.83 |
| All Mod Cons | 5 | 3.25 | +1.75 |
| Abattoir Blues / The Lyre of Orpheus | 5 | 3.32 | +1.68 |
| Sea Change | 5 | 3.33 | +1.67 |
| Pretzel Logic | 5 | 3.4 | +1.6 |
| Diamond Life | 5 | 3.42 | +1.58 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Bringing It All Back Home | 1 | 3.65 | -2.65 |
| Van Halen | 1 | 3.63 | -2.63 |
| Illinois | 1 | 3.49 | -2.49 |
| Ágætis Byrjun | 1 | 3.37 | -2.37 |
| Ready To Die | 1 | 3.37 | -2.37 |
| Channel Orange | 1 | 3.31 | -2.31 |
| Slippery When Wet | 1 | 3.29 | -2.29 |
| Astral Weeks | 1 | 3.27 | -2.27 |
| Dig Me Out | 1 | 3.08 | -2.08 |
| Maxinquaye | 1 | 3.04 | -2.04 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Pink Floyd | 3 | 4.67 |
| Beck | 2 | 5 |
| Steely Dan | 2 | 5 |
| Dire Straits | 2 | 5 |