183
Albums Rated
3.64
Average Rating
17%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1970s
Favorite Decade
Britpop
Favorite Genre
UK
Top Origin
Generous
Rater Style ?
34
5-Star Albums
3
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Guitar Town | 5 | 2.81 | +2.19 |
| Sweetheart Of The Rodeo | 5 | 2.83 | +2.17 |
| When I Was Born For The 7th Time | 5 | 2.91 | +2.09 |
| Heartbreaker | 5 | 3.03 | +1.97 |
| Time (The Revelator) | 5 | 3.05 | +1.95 |
| Smile | 5 | 3.06 | +1.94 |
| Forever Changes | 5 | 3.22 | +1.78 |
| Entertainment | 5 | 3.25 | +1.75 |
| Be | 5 | 3.35 | +1.65 |
| Elvis Presley | 5 | 3.38 | +1.62 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Scott 4 | 1 | 2.8 | -1.8 |
| KIWANUKA | 2 | 3.74 | -1.74 |
| Hot Fuss | 2 | 3.74 | -1.74 |
| Phaedra | 1 | 2.73 | -1.73 |
| All Hope Is Gone | 1 | 2.7 | -1.7 |
| Hotel California | 2 | 3.6 | -1.6 |
| The Marshall Mathers LP | 2 | 3.49 | -1.49 |
| If You Can Believe Your Eyes & Ears | 2 | 3.42 | -1.42 |
| The Köln Concert | 2 | 3.39 | -1.39 |
| Hybrid Theory | 2 | 3.39 | -1.39 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Oasis | 2 | 5 |
| Radiohead | 4 | 4.25 |
| The Beach Boys | 3 | 4.33 |