267
Albums Rated
3.69
Average Rating
25%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1970s
Favorite Decade
Grunge
Favorite Genre
US
Top Origin
Cheerleader
Rater Style ?
59
5-Star Albums
5
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| GI | 5 | 2.53 | +2.47 |
| Group Sex | 5 | 2.74 | +2.26 |
| Vulgar Display Of Power | 5 | 2.97 | +2.03 |
| Everything Must Go | 5 | 3.11 | +1.89 |
| Roger the Engineer | 5 | 3.11 | +1.89 |
| Frampton Comes Alive | 5 | 3.18 | +1.82 |
| John Prine | 5 | 3.22 | +1.78 |
| Fresh Fruit for Rotting Vegetables | 5 | 3.27 | +1.73 |
| Liquid Swords | 5 | 3.28 | +1.72 |
| Made In Japan | 5 | 3.29 | +1.71 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Moondance | 1 | 3.71 | -2.71 |
| Amnesiac | 1 | 3.41 | -2.41 |
| You Want It Darker | 1 | 3.34 | -2.34 |
| Horses | 1 | 3.31 | -2.31 |
| Ananda Shankar | 1 | 2.83 | -1.83 |
| 21 | 2 | 3.69 | -1.69 |
| Franz Ferdinand | 2 | 3.57 | -1.57 |
| Illinois | 2 | 3.49 | -1.49 |
| Blackstar | 2 | 3.48 | -1.48 |
| We Are Family | 2 | 3.48 | -1.48 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Creedence Clearwater Revival | 2 | 5 |
| Pink Floyd | 2 | 5 |
| Deep Purple | 2 | 5 |
| The Clash | 2 | 5 |
| Led Zeppelin | 2 | 5 |
| AC/DC | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| The Doors | 3 | 4.33 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Radiohead | 5, 1 |
| Metallica | 2, 5 |
5-Star Albums (59)
View Album WallPopular Reviews
Patti Smith
Don't believe the hype. Nothing punk about this album. It's a boring slog. Find anybody else from the same CBGB era that Patti Smith was and they will be infinitely more punk and infinitely less boring.
15 likes
Stevie Wonder
Superstition is an all time great song. Shame the rest of the album sounds nothing like it. Not bad, just gives you a glimpse of some of his best work for one song and the rest is mid.
1 likes