261
Albums Rated
3.36
Average Rating
24%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Shoegaze
Favorite Genre
US
Top Origin
Balanced
Rater Style ?
25
5-Star Albums
5
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Apocalypse Dudes | 5 | 2.9 | +2.1 |
| Paris 1919 | 5 | 2.95 | +2.05 |
| Halcyon Digest | 5 | 3.05 | +1.95 |
| Before And After Science | 5 | 3.09 | +1.91 |
| Dear Science | 5 | 3.16 | +1.84 |
| The Blueprint | 5 | 3.22 | +1.78 |
| The Predator | 5 | 3.26 | +1.74 |
| In The Wee Small Hours | 5 | 3.28 | +1.72 |
| Chirping Crickets | 5 | 3.29 | +1.71 |
| Heaven Or Las Vegas | 5 | 3.37 | +1.63 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| OK Computer | 1 | 4.1 | -3.1 |
| Different Class | 1 | 3.42 | -2.42 |
| Yankee Hotel Foxtrot | 1 | 3.3 | -2.3 |
| Liege And Lief | 1 | 3.1 | -2.1 |
| Djam Leelii | 1 | 2.79 | -1.79 |
| Bringing It All Back Home | 2 | 3.65 | -1.65 |
| Pink Moon | 2 | 3.65 | -1.65 |
| The Freewheelin' Bob Dylan | 2 | 3.63 | -1.63 |
| Maggot Brain | 2 | 3.6 | -1.6 |
| Black Holes and Revelations | 2 | 3.59 | -1.59 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Fela Kuti | 2 | 5 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Brian Eno | 5, 2 |
| Funkadelic | 2, 5 |
| Radiohead | 1, 4, 3 |
5-Star Albums (25)
View Album WallPopular Reviews
Sepultura
For a genre I don't normally listen to, this slaps. Can deny the talent of the band.
3 likes
Ella Fitzgerald
The songs on this album are great for lounge/ background music. It transports one to a place of stillness and calm. Its like a warm blanket on a cold day
1 likes
TV On The Radio
This album has no business being this great, straight banger after banger
1 likes