288
Albums Rated
3.83
Average Rating
26%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Hard-rock
Favorite Genre
UK
Top Origin
Cheerleader
Rater Style ?
72
5-Star Albums
0
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Oedipus Schmoedipus | 5 | 2.79 | +2.21 |
| My Life In The Bush Of Ghosts | 5 | 2.79 | +2.21 |
| Freak Out! | 5 | 2.84 | +2.16 |
| Kick Out The Jams (Live) | 5 | 2.91 | +2.09 |
| The Rising | 5 | 3.05 | +1.95 |
| Underwater Moonlight | 5 | 3.05 | +1.95 |
| Here Come The Warm Jets | 5 | 3.07 | +1.93 |
| Murder Ballads | 5 | 3.08 | +1.92 |
| Dirty | 5 | 3.11 | +1.89 |
| Another Green World | 5 | 3.12 | +1.88 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Transformer | 2 | 3.67 | -1.67 |
| The Velvet Underground | 2 | 3.53 | -1.53 |
| Home Is Where The Music Is | 2 | 3.36 | -1.36 |
| B-52's | 2 | 3.29 | -1.29 |
| Mermaid Avenue | 2 | 3.18 | -1.18 |
| Solid Air | 2 | 3.16 | -1.16 |
| Hunting High And Low | 2 | 3.12 | -1.12 |
| Immigrés | 2 | 3.08 | -1.08 |
| Oxygène | 2 | 3.08 | -1.08 |
| Skylarking | 2 | 3.04 | -1.04 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 6 | 4.83 |
| Brian Eno | 3 | 5 |
| Leonard Cohen | 3 | 4.67 |
| The Kinks | 3 | 4.67 |
| Bruce Springsteen | 2 | 5 |
| Led Zeppelin | 2 | 5 |
| Prince | 2 | 5 |
| The Clash | 2 | 5 |
5-Star Albums (72)
View Album WallPopular Reviews
Neil Young & Crazy Horse
Good album. The longer songs were more interesting to me. When Neil lets the guitar go, I get happy.
1 likes