217
Albums Rated
3.31
Average Rating
20%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Metal
Favorite Genre
US
Top Origin
Curator
Rater Style ?
61
5-Star Albums
32
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Time Out Of Mind | 5 | 3.21 | +1.79 |
| Only By The Night | 5 | 3.23 | +1.77 |
| The Rolling Stones | 5 | 3.25 | +1.75 |
| McCartney | 5 | 3.25 | +1.75 |
| Face to Face | 5 | 3.28 | +1.72 |
| Joan Armatrading | 5 | 3.33 | +1.67 |
| Rock 'N Soul | 5 | 3.37 | +1.63 |
| At Mister Kelly's | 5 | 3.38 | +1.62 |
| Elvis Presley | 5 | 3.38 | +1.62 |
| Hybrid Theory | 5 | 3.39 | +1.61 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Whatever People Say I Am, That's What I'm Not | 1 | 3.73 | -2.73 |
| Abraxas | 1 | 3.72 | -2.72 |
| Out Of The Blue | 1 | 3.64 | -2.64 |
| Unknown Pleasures | 1 | 3.47 | -2.47 |
| There's No Place Like America Today | 1 | 3.37 | -2.37 |
| The World is a Ghetto | 1 | 3.35 | -2.35 |
| C'est Chic | 1 | 3.34 | -2.34 |
| Brilliant Corners | 1 | 3.33 | -2.33 |
| Ocean Rain | 1 | 3.22 | -2.22 |
| american dream | 1 | 3.18 | -2.18 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Rolling Stones | 4 | 5 |
| Beatles | 4 | 5 |
| Led Zeppelin | 4 | 5 |
| Bob Dylan | 4 | 5 |
| Radiohead | 4 | 4.75 |
| Neil Young | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| Prince | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Dinosaur Jr. | 2 | 1.5 |
| Curtis Mayfield | 2 | 1.5 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| Echo And The Bunnymen | 1, 4 |
| David Bowie | 2, 3, 2, 5 |