331
Albums Rated
3.15
Average Rating
30%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1950s
Favorite Decade
Samba
Favorite Genre
UK
Top Origin
Balanced
Rater Style ?
56
5-Star Albums
38
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Histoire De Melody Nelson | 5 | 2.75 | +2.25 |
| Rejoicing In The Hands | 5 | 2.82 | +2.18 |
| White Light / White Heat | 5 | 2.88 | +2.12 |
| Ghosteen | 5 | 2.97 | +2.03 |
| Vento De Maio | 5 | 3.01 | +1.99 |
| Tanto Tempo | 5 | 3.07 | +1.93 |
| Henry's Dream | 5 | 3.11 | +1.89 |
| Screamadelica | 5 | 3.17 | +1.83 |
| Django Django | 5 | 3.21 | +1.79 |
| Dry | 5 | 3.24 | +1.76 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Bridge Over Troubled Water | 1 | 3.97 | -2.97 |
| In Rainbows | 1 | 3.84 | -2.84 |
| good kid, m.A.A.d city | 1 | 3.61 | -2.61 |
| The Number Of The Beast | 1 | 3.59 | -2.59 |
| Moving Pictures | 1 | 3.58 | -2.58 |
| My Beautiful Dark Twisted Fantasy | 1 | 3.42 | -2.42 |
| Amnesiac | 1 | 3.41 | -2.41 |
| 2112 | 1 | 3.39 | -2.39 |
| Hot Rats | 1 | 3.36 | -2.36 |
| The College Dropout | 1 | 3.31 | -2.31 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| The Velvet Underground | 3 | 5 |
| David Bowie | 5 | 4.4 |
| Nick Cave & The Bad Seeds | 3 | 4.67 |
| PJ Harvey | 2 | 5 |
| Nirvana | 2 | 5 |
| The Doors | 2 | 5 |
| Beatles | 3 | 4.33 |
| The Who | 3 | 4.33 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Kanye West | 2 | 1 |
| Rush | 2 | 1 |
| Kendrick Lamar | 2 | 1.5 |
| Dolly Parton | 2 | 1.5 |
| Simon & Garfunkel | 2 | 1.5 |
| Neil Young | 3 | 2 |
| Radiohead | 4 | 2.25 |
Controversial
| Artist | Ratings |
|---|---|
| Radiohead | 1, 3, 1, 4 |
5-Star Albums (56)
View Album WallPopular Reviews
Can
Me ha parecido muy bueno, no lo conocía y me ha sorprendido, me lo he puesto mientras paseaba y se me ha hecho muy ameno, rock con toques de psicodelia, funk ey experimental que han sido muy dei agrado.
1 likes