171
Albums Rated
3.53
Average Rating
16%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2010s
Favorite Decade
Soul
Favorite Genre
US
Top Origin
Generous
Rater Style ?
34
5-Star Albums
2
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Group Sex | 5 | 2.74 | +2.26 |
| The Sensual World | 5 | 3.17 | +1.83 |
| Here, My Dear | 5 | 3.21 | +1.79 |
| I Do Not Want What I Haven't Got | 5 | 3.25 | +1.75 |
| The Downward Spiral | 5 | 3.35 | +1.65 |
| Bossanova | 5 | 3.37 | +1.63 |
| Music for the Masses | 5 | 3.38 | +1.62 |
| Parachutes | 5 | 3.46 | +1.54 |
| Modern Sounds in Country and Western Music | 5 | 3.49 | +1.51 |
| Violent Femmes | 5 | 3.5 | +1.5 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Beautiful Freak | 1 | 3.28 | -2.28 |
| Permission to Land | 1 | 3.15 | -2.15 |
| Aladdin Sane | 2 | 3.62 | -1.62 |
| Bat Out Of Hell | 2 | 3.45 | -1.45 |
| Hybrid Theory | 2 | 3.38 | -1.38 |
| The College Dropout | 2 | 3.31 | -1.31 |
| First Band On The Moon | 2 | 3.29 | -1.29 |
| Toys In The Attic | 2 | 3.26 | -1.26 |
| Revolver | 3 | 4.25 | -1.25 |
| Being There | 2 | 3.22 | -1.22 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Depeche Mode | 2 | 5 |
| Radiohead | 2 | 5 |
| Kendrick Lamar | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Pixies | 2 | 5 |
| A Tribe Called Quest | 2 | 5 |