Journey Complete!
Finisher # to complete the list
362
Albums Rated
3.71
Avg Rating
157
5-Star Albums
33%
Complete
Rating Speed
2.2
Per Week
1167
Days Active
Reviews
4
Written
1%
Review Rate
vs Global
0.37
Avg Diff
3.71
Avg Rating
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Funk
Favorite Genre
other
Top Origin
Generous
Rater Style
44
1-Star Albums
5-Star Albums (157)
View Album WallTaste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Back to Mystery City | 5 | 2.67 | +2.33 |
| Slipknot | 5 | 2.68 | +2.32 |
| All Hope Is Gone | 5 | 2.7 | +2.3 |
| Raw Like Sushi | 5 | 2.7 | +2.3 |
| Snivilisation | 5 | 2.71 | +2.29 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| A Night At The Opera | 1 | 3.96 | -2.96 |
| The Doors | 1 | 3.95 | -2.95 |
| American IV: The Man Comes Around | 1 | 3.9 | -2.9 |
| Is This It | 1 | 3.82 | -2.82 |
| Off The Wall | 1 | 3.78 | -2.78 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| U2 | 4 | 5 | 4.14 |
| David Bowie | 5 | 4.8 | 4.13 |
| Jimi Hendrix | 3 | 5 | 4 |
| Bob Marley & The Wailers | 3 | 5 | 4 |
| Stevie Wonder | 3 | 5 | 4 |
| Bruce Springsteen | 3 | 5 | 4 |
| Black Sabbath | 3 | 5 | 4 |
| Public Enemy | 3 | 5 | 4 |
| Pet Shop Boys | 3 | 5 | 4 |
| Leonard Cohen | 3 | 4.67 | 3.83 |
| Beatles | 3 | 4.67 | 3.83 |
| Metallica | 2 | 5 | 3.8 |
| Prince | 2 | 5 | 3.8 |
| New Order | 2 | 5 | 3.8 |
| Neil Young | 2 | 5 | 3.8 |
| Oasis | 2 | 5 | 3.8 |
| Pink Floyd | 2 | 5 | 3.8 |
| Dire Straits | 2 | 5 | 3.8 |
| Kendrick Lamar | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| Depeche Mode | 2 | 5 | 3.8 |
| Dolly Parton | 2 | 5 | 3.8 |
| Creedence Clearwater Revival | 2 | 5 | 3.8 |
| Slipknot | 2 | 5 | 3.8 |
| Neil Young & Crazy Horse | 2 | 5 | 3.8 |
| Kate Bush | 2 | 5 | 3.8 |
| Motörhead | 2 | 5 | 3.8 |
| Miles Davis | 2 | 5 | 3.8 |
| A Tribe Called Quest | 2 | 5 | 3.8 |
| Marvin Gaye | 2 | 5 | 3.8 |
| Echo And The Bunnymen | 3 | 4.33 | 3.67 |
| The Who | 3 | 4.33 | 3.67 |
| Tim Buckley | 3 | 4.33 | 3.67 |
| Brian Eno | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Morrissey | 4 | 1 | 1.86 |
| Rufus Wainwright | 2 | 1 | 2.2 |
| Yeah Yeah Yeahs | 2 | 1 | 2.2 |
| Def Leppard | 2 | 1 | 2.2 |
| Pixies | 2 | 1 | 2.2 |
| Wilco | 2 | 1 | 2.2 |
| Elvis Costello & The Attractions | 2 | 1 | 2.2 |
| The Smiths | 2 | 1 | 2.2 |
| The White Stripes | 3 | 1.67 | 2.33 |
| Johnny Cash | 2 | 1.5 | 2.4 |
| Elvis Costello | 2 | 1.5 | 2.4 |
| Queen | 3 | 2 | 2.5 |