69
Albums Rated
2.67
Average Rating
6%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
2000s
Favorite Decade
Indie
Favorite Genre
UK
Top Origin
Perfectionist
Rater Style ?
2
5-Star Albums
10
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Selected Ambient Works 85-92 | 5 | 3.21 | +1.79 |
| Boy In Da Corner | 4 | 2.57 | +1.43 |
| In Rainbows | 5 | 3.84 | +1.16 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Kind Of Blue | 1 | 4.06 | -3.06 |
| 21 | 1 | 3.69 | -2.69 |
| 25 | 1 | 3.36 | -2.36 |
| Water From An Ancient Well | 1 | 3.04 | -2.04 |
| Ray Of Light | 1 | 2.99 | -1.99 |
| The Stranger | 2 | 3.86 | -1.86 |
| Chris | 1 | 2.82 | -1.82 |
| Histoire De Melody Nelson | 1 | 2.75 | -1.75 |
| Live At The Witch Trials | 1 | 2.64 | -1.64 |
| Born To Run | 2 | 3.64 | -1.64 |
5-Star Albums (2)
View Album WallPopular Reviews
Aphex Twin
Brilliant pioneer. Could listen all day and sometimes do.
1 likes
Serge Gainsbourg
Good album but the guys a fucking pedo. Why is it here ?
1 likes