276
Albums Rated
3.05
Average Rating
25%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Metal
Favorite Genre
UK
Top Origin
Tough Crowd
Rater Style ?
36
5-Star Albums
34
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Spy Vs. Spy: The Music Of Ornette Coleman | 5 | 2.23 | +2.77 |
| Colour By Numbers | 5 | 2.84 | +2.16 |
| Mask | 5 | 2.85 | +2.15 |
| Gasoline Alley | 5 | 2.95 | +2.05 |
| The Undertones | 5 | 3.26 | +1.74 |
| The Yes Album | 5 | 3.31 | +1.69 |
| Abattoir Blues / The Lyre of Orpheus | 5 | 3.32 | +1.68 |
| Blur | 5 | 3.33 | +1.67 |
| Parklife | 5 | 3.38 | +1.62 |
| Iron Maiden | 5 | 3.41 | +1.59 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| OK Computer | 1 | 4.1 | -3.1 |
| Ten | 1 | 3.92 | -2.92 |
| 21 | 1 | 3.69 | -2.69 |
| good kid, m.A.A.d city | 1 | 3.61 | -2.61 |
| Document | 1 | 3.56 | -2.56 |
| Low | 1 | 3.55 | -2.55 |
| Arrival | 1 | 3.49 | -2.49 |
| The Marshall Mathers LP | 1 | 3.49 | -2.49 |
| War | 1 | 3.47 | -2.47 |
| Parachutes | 1 | 3.46 | -2.46 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Iron Maiden | 2 | 5 |
| Prince | 2 | 5 |
| Pink Floyd | 2 | 5 |
| Beatles | 2 | 5 |
| Led Zeppelin | 2 | 5 |
| Blur | 2 | 5 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Adele | 2 | 1 |
| Coldplay | 2 | 1 |
| Joni Mitchell | 2 | 1.5 |
| U2 | 2 | 1.5 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| David Bowie | 5, 4, 2, 1 |
| Dolly Parton | 4, 1 |
| Metallica | 2, 5, 5 |
5-Star Albums (36)
View Album WallPopular Reviews
Pere Ubu
I'd callt hem experimental punk. I didn't know about them, they are not great musician, but they know how to twist your mind.
1 likes