204
Albums Rated
3.04
Average Rating
19%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Hard-rock
Favorite Genre
other
Top Origin
Tough Crowd
Rater Style ?
35
5-Star Albums
43
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Devotional Songs | 5 | 2.58 | +2.42 |
| Quiet Life | 5 | 2.85 | +2.15 |
| Electric | 5 | 3.02 | +1.98 |
| Qui sème le vent récolte le tempo | 5 | 3.09 | +1.91 |
| Listen Without Prejudice Vol. 1 | 5 | 3.16 | +1.84 |
| Technique | 5 | 3.17 | +1.83 |
| Achtung Baby | 5 | 3.3 | +1.7 |
| A Girl Called Dusty | 5 | 3.33 | +1.67 |
| You've Come a Long Way Baby | 5 | 3.35 | +1.65 |
| It Takes A Nation Of Millions To Hold Us Back | 5 | 3.37 | +1.63 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| The Queen Is Dead | 1 | 3.66 | -2.66 |
| Fear Of Music | 1 | 3.47 | -2.47 |
| Unknown Pleasures | 1 | 3.47 | -2.47 |
| ...And Justice For All | 1 | 3.43 | -2.43 |
| Layla And Other Assorted Love Songs | 1 | 3.39 | -2.39 |
| Hot Rats | 1 | 3.36 | -2.36 |
| My Aim Is True | 1 | 3.35 | -2.35 |
| Tommy | 1 | 3.34 | -2.34 |
| Meat Is Murder | 1 | 3.32 | -2.32 |
| Surf's Up | 1 | 3.31 | -2.31 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 3 | 4.67 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| The Fall | 2 | 1 |
| Super Furry Animals | 2 | 1 |
| The Smiths | 2 | 1 |
Controversial
| Artist | Ratings |
|---|---|
| Radiohead | 5, 2 |
5-Star Albums (35)
View Album WallPopular Reviews
Metallica
One of the most highly over-rated bands in existence.
Every song sounds the same with a self-indulgent solo.
From another review, I see that there are three more of these turd piles to get through.
1 likes
Aretha Franklin
Classic! I listened to this more than once as I never realized how great she was.
1 likes