215
Albums Rated
3.46
Average Rating
20%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Hard-rock
Favorite Genre
other
Top Origin
Enthusiast
Rater Style ?
72
5-Star Albums
38
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Colour By Numbers | 5 | 2.84 | +2.16 |
| Viva Hate | 5 | 2.96 | +2.04 |
| All That You Can't Leave Behind | 5 | 2.98 | +2.02 |
| Imperial Bedroom | 5 | 3 | +2 |
| Skylarking | 5 | 3.04 | +1.96 |
| Kimono My House | 5 | 3.06 | +1.94 |
| Roxy Music | 5 | 3.11 | +1.89 |
| New York Dolls | 5 | 3.12 | +1.88 |
| Hejira | 5 | 3.13 | +1.87 |
| The Healer | 5 | 3.19 | +1.81 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Pet Sounds | 1 | 3.93 | -2.93 |
| Elephant | 1 | 3.86 | -2.86 |
| Dummy | 1 | 3.71 | -2.71 |
| The Low End Theory | 1 | 3.7 | -2.7 |
| White Blood Cells | 1 | 3.68 | -2.68 |
| Violent Femmes | 1 | 3.5 | -2.5 |
| Sound of Silver | 1 | 3.42 | -2.42 |
| Music for the Masses | 1 | 3.38 | -2.38 |
| Ready To Die | 1 | 3.37 | -2.37 |
| Endtroducing..... | 1 | 3.36 | -2.36 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Led Zeppelin | 4 | 4.75 |
| Beatles | 3 | 5 |
| Black Sabbath | 3 | 5 |
| Steely Dan | 3 | 5 |
| Pink Floyd | 3 | 4.67 |
| The Temptations | 2 | 5 |
| Ray Charles | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| U2 | 2 | 5 |
| The Rolling Stones | 2 | 5 |
| Marvin Gaye | 2 | 5 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The White Stripes | 2 | 1 |
| Portishead | 2 | 1.5 |
5-Star Albums (72)
View Album WallPopular Reviews
Sparks
This is why I've signed up to this list. How have I never heard this? It's fantastic!
1 likes