123
Albums Rated
2.96
Average Rating
11%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1960s
Favorite Decade
Psychedelic-rock
Favorite Genre
US
Top Origin
Tough Crowd
Rater Style ?
11
5-Star Albums
12
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| São Paulo Confessions | 5 | 2.83 | +2.17 |
| Caetano Veloso | 5 | 2.85 | +2.15 |
| Treasure | 5 | 3.07 | +1.93 |
| The Renaissance | 5 | 3.24 | +1.76 |
| Either Or | 5 | 3.38 | +1.62 |
| Stardust | 5 | 3.39 | +1.61 |
| Frank | 5 | 3.45 | +1.55 |
| Morrison Hotel | 5 | 3.59 | +1.41 |
| The United States Of America | 4 | 2.61 | +1.39 |
| Catch A Fire | 5 | 3.64 | +1.36 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Hot Fuss | 1 | 3.74 | -2.74 |
| Born In The U.S.A. | 1 | 3.71 | -2.71 |
| Blue | 1 | 3.49 | -2.49 |
| 25 | 1 | 3.36 | -2.36 |
| Astral Weeks | 1 | 3.27 | -2.27 |
| 1989 | 1 | 3.27 | -2.27 |
| Songs Of Love And Hate | 1 | 3.2 | -2.2 |
| The Bones Of What You Believe | 1 | 3.18 | -2.18 |
| At Folsom Prison | 2 | 3.99 | -1.99 |
| Bug | 1 | 2.92 | -1.92 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| The Doors | 2 | 5 |