Journey in Progress
Discovering music one album at a time
468
Albums Rated
2.55
Avg Rating
28
5-Star Albums
43%
Complete
Rating Speed
4
Per Week
821
Days Active
Reviews
35
Written
7%
Review Rate
vs Global
-0.71
Avg Diff
2.55
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1990s
Favorite Decade
Punk
Favorite Genre
UK
Top Origin
Harsh
Rater Style
92
1-Star Albums
5-Star Albums (28)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Imperial Bedroom | 5 | 3 | +2 |
| Tuesday Night Music Club | 5 | 3.05 | +1.95 |
| White Ladder | 5 | 3.08 | +1.92 |
| In It For The Money | 5 | 3.23 | +1.77 |
| Fresh Fruit for Rotting Vegetables | 5 | 3.27 | +1.73 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Thriller | 1 | 4.22 | -3.22 |
| Paranoid | 1 | 4.2 | -3.2 |
| The Doors | 1 | 3.95 | -2.95 |
| Pet Sounds | 1 | 3.93 | -2.93 |
| The Stranger | 1 | 3.86 | -2.86 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Beatles | 5 | 4.6 | 4 |
| Nick Drake | 3 | 4.67 | 3.83 |
| Nirvana | 2 | 5 | 3.8 |
| The Smiths | 2 | 5 | 3.8 |
| Pixies | 2 | 5 | 3.8 |
| Supergrass | 2 | 5 | 3.8 |
| Elvis Costello & The Attractions | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| The Doors | 3 | 1 | 2 |
| Michael Jackson | 3 | 1.33 | 2.17 |
| The Beach Boys | 3 | 1.33 | 2.17 |
| Joni Mitchell | 3 | 1.33 | 2.17 |
| Thelonious Monk | 2 | 1 | 2.2 |
| Van Halen | 2 | 1 | 2.2 |
| Metallica | 2 | 1 | 2.2 |
| New Order | 2 | 1 | 2.2 |
| Frank Sinatra | 2 | 1 | 2.2 |
| The Chemical Brothers | 2 | 1 | 2.2 |
| Black Sabbath | 3 | 1.67 | 2.33 |
| Kraftwerk | 2 | 1.5 | 2.4 |
| Eagles | 2 | 1.5 | 2.4 |
| Slipknot | 2 | 1.5 | 2.4 |
| Todd Rundgren | 2 | 1.5 | 2.4 |
| Madonna | 2 | 1.5 | 2.4 |
| Björk | 2 | 1.5 | 2.4 |
| Iron Maiden | 2 | 1.5 | 2.4 |
| Depeche Mode | 2 | 1.5 | 2.4 |
Popular Reviews
Violent Femmes
The best album by my favourite band. I wish I could give it more than 5 stars. I remember exactly where I was when I heard this album for the first time, at a party at my friend's house. It absolutely blew me away. It changed me. I borrowed the record that night. That was 41 years ago. I should probably give it back.
2 likes
Kanye West
Mainly consists of an angry man shouting about how rich he is while in the background a confused IT technician tries to make a laptop beep randomly. Just truly awful in every respect.
1 likes
HAHAHAHA. They said 'chocolate starfish'! HAHAHAHA that's rude.
The perfect album for a 13 year old boy who hates his parents and is excited by swearing.
1 likes
Michael Jackson
This album - hee hee! - has become - dah! - a parody of itself - whoo! - and about three quarters of it - dah! - is rubbish - hee hee! - filler, like Speed Demon. Whoo!
1 likes