Journey in Progress
Discovering music one album at a time
451
Albums Rated
5
Avg Rating
451
5-Star Albums
41%
Complete
Rating Speed
4.6
Per Week
681
Days Active
Reviews
7
Written
2%
Review Rate
vs Global
1.72
Avg Diff
5
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Rock
Favorite Genre
US
Top Origin
Generous
Rater Style
0
1-Star Albums
5-Star Albums (451)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Duck Stab/Buster & Glen | 5 | 2.03 | +2.97 |
| Sincere | 5 | 2.38 | +2.62 |
| Public Image: First Issue | 5 | 2.43 | +2.57 |
| Oar | 5 | 2.46 | +2.54 |
| Black Metal | 5 | 2.46 | +2.54 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 8 | 5 | 4.45 |
| Beatles | 7 | 5 | 4.4 |
| Bob Dylan | 5 | 5 | 4.25 |
| Bruce Springsteen | 4 | 5 | 4.14 |
| The Rolling Stones | 4 | 5 | 4.14 |
| Steely Dan | 4 | 5 | 4.14 |
| Pink Floyd | 3 | 5 | 4 |
| The Kinks | 3 | 5 | 4 |
| Pet Shop Boys | 3 | 5 | 4 |
| Leonard Cohen | 3 | 5 | 4 |
| Beck | 3 | 5 | 4 |
| Paul Simon | 3 | 5 | 4 |
| Radiohead | 3 | 5 | 4 |
| Nick Drake | 3 | 5 | 4 |
| Tim Buckley | 3 | 5 | 4 |
| The Verve | 2 | 5 | 3.8 |
| Neil Young | 2 | 5 | 3.8 |
| Bob Marley & The Wailers | 2 | 5 | 3.8 |
| Prince | 2 | 5 | 3.8 |
| The Flaming Lips | 2 | 5 | 3.8 |
| ZZ Top | 2 | 5 | 3.8 |
| King Crimson | 2 | 5 | 3.8 |
| Oasis | 2 | 5 | 3.8 |
| The Band | 2 | 5 | 3.8 |
| AC/DC | 2 | 5 | 3.8 |
| The Velvet Underground | 2 | 5 | 3.8 |
| The Doors | 2 | 5 | 3.8 |
| Johnny Cash | 2 | 5 | 3.8 |
| Arcade Fire | 2 | 5 | 3.8 |
| Rush | 2 | 5 | 3.8 |
| Bee Gees | 2 | 5 | 3.8 |
| Blur | 2 | 5 | 3.8 |
| Morrissey | 2 | 5 | 3.8 |
| Stan Getz | 2 | 5 | 3.8 |
| Fleetwood Mac | 2 | 5 | 3.8 |
| Creedence Clearwater Revival | 2 | 5 | 3.8 |
| Coldplay | 2 | 5 | 3.8 |
| Black Sabbath | 2 | 5 | 3.8 |
| The Undertones | 2 | 5 | 3.8 |
| The Police | 2 | 5 | 3.8 |
| Kate Bush | 2 | 5 | 3.8 |
| Echo And The Bunnymen | 2 | 5 | 3.8 |
| Massive Attack | 2 | 5 | 3.8 |
| Miles Davis | 2 | 5 | 3.8 |
| ABBA | 2 | 5 | 3.8 |
| Emmylou Harris | 2 | 5 | 3.8 |
| The xx | 2 | 5 | 3.8 |
| Led Zeppelin | 2 | 5 | 3.8 |
| Rod Stewart | 2 | 5 | 3.8 |
| The White Stripes | 2 | 5 | 3.8 |
| New Order | 2 | 5 | 3.8 |
| Kraftwerk | 2 | 5 | 3.8 |
| Cocteau Twins | 2 | 5 | 3.8 |
| Primal Scream | 2 | 5 | 3.8 |
| Queen | 2 | 5 | 3.8 |
| Nick Cave & The Bad Seeds | 2 | 5 | 3.8 |
| PJ Harvey | 2 | 5 | 3.8 |
| Stephen Stills | 2 | 5 | 3.8 |
| Elvis Presley | 2 | 5 | 3.8 |
| Goldfrapp | 2 | 5 | 3.8 |
| Deep Purple | 2 | 5 | 3.8 |
| Dexys Midnight Runners | 2 | 5 | 3.8 |
| Belle & Sebastian | 2 | 5 | 3.8 |
| Amy Winehouse | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| R.E.M. | 2 | 5 | 3.8 |
| Marvin Gaye | 2 | 5 | 3.8 |
| Nirvana | 2 | 5 | 3.8 |
| Iggy Pop | 2 | 5 | 3.8 |
| Joni Mitchell | 2 | 5 | 3.8 |
| The Smiths | 2 | 5 | 3.8 |
| Sonic Youth | 2 | 5 | 3.8 |
Popular Reviews
Queen Latifah
After NWA’s misogynistic lyrics two days ago, this felt good!
3 likes