Hot Fuss
by The Killers
Mar 04 2025
4
Listening statistics & highlights
| Album | You | Global | Diff |
|---|---|---|---|
|
Kollaps
Einstürzende Neubauten
|
5 | 1.94 | +3.06 |
|
Devil Without A Cause
Kid Rock
|
5 | 2 | +3 |
|
Tank Battles
Dagmar Krause
|
5 | 2.14 | +2.86 |
|
Wonderful Rainbow
Lightning Bolt
|
5 | 2.31 | +2.69 |
|
Dub Housing
Pere Ubu
|
5 | 2.36 | +2.64 |
|
Sincere
Mj Cole
|
5 | 2.38 | +2.62 |
|
Cupid & Psyche 85
Scritti Politti
|
5 | 2.39 | +2.61 |
|
Punishing Kiss
Ute Lemper
|
5 | 2.4 | +2.6 |
|
Black Metal
Venom
|
5 | 2.47 | +2.53 |
|
New Forms
Roni Size
|
5 | 2.53 | +2.47 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Power In Numbers
Jurassic 5
|
1 | 3.47 | -2.47 |
|
Speakerboxxx/The Love Below
OutKast
|
1 | 3.45 | -2.45 |
|
At Fillmore East
The Allman Brothers Band
|
1 | 3.37 | -2.37 |
|
The Chronic
Dr. Dre
|
1 | 3.3 | -2.3 |
|
Faith
George Michael
|
1 | 3.29 | -2.29 |
|
Ace of Spades
Motörhead
|
1 | 3.28 | -2.28 |
|
1989
Taylor Swift
|
1 | 3.26 | -2.26 |
|
Close To You
Carpenters
|
1 | 3.13 | -2.13 |
|
New York Dolls
New York Dolls
|
1 | 3.12 | -2.12 |
|
The Lamb Lies Down On Broadway
Genesis
|
1 | 3.08 | -2.08 |
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 7 | 5 |
| Beatles | 5 | 5 |
| Radiohead | 4 | 5 |
| Joni Mitchell | 4 | 5 |
| R.E.M. | 4 | 5 |
| Bruce Springsteen | 5 | 4.8 |
| Steely Dan | 4 | 4.75 |
| Björk | 3 | 5 |
| Beastie Boys | 3 | 5 |
| Neil Young | 3 | 5 |
| Nirvana | 3 | 5 |
| The Rolling Stones | 3 | 5 |
| The White Stripes | 3 | 5 |
| Sonic Youth | 3 | 5 |
| The Stooges | 3 | 5 |
| Tom Waits | 3 | 4.67 |
| Talking Heads | 2 | 5 |
| CHIC | 2 | 5 |
| The Who | 2 | 5 |
| Fleetwood Mac | 2 | 5 |
| Goldfrapp | 2 | 5 |
| Elton John | 2 | 5 |
| The Smiths | 2 | 5 |
| Metallica | 2 | 5 |
| The Smashing Pumpkins | 2 | 5 |
| Bob Marley & The Wailers | 2 | 5 |
| Led Zeppelin | 2 | 5 |
| Kraftwerk | 2 | 5 |
| Iggy Pop | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| The Undertones | 2 | 5 |
| Public Enemy | 2 | 5 |
| The Cure | 2 | 5 |
| Simon & Garfunkel | 2 | 5 |
| Creedence Clearwater Revival | 2 | 5 |
| Michael Jackson | 2 | 5 |
| Frank Sinatra | 2 | 5 |
| The Beach Boys | 2 | 5 |
| Elvis Presley | 2 | 5 |
| Johnny Cash | 2 | 5 |
| Pixies | 2 | 5 |
| The Temptations | 2 | 5 |
| Nick Drake | 2 | 5 |
| My Bloody Valentine | 2 | 5 |
| Black Sabbath | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| Leonard Cohen | 2 | 5 |
| Eagles | 2 | 5 |
| Oasis | 2 | 5 |
| The Kinks | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| The Verve | 2 | 5 |
| Arcade Fire | 2 | 5 |
| The Band | 2 | 5 |
| Primal Scream | 2 | 5 |
| T. Rex | 2 | 5 |
| Ryan Adams | 2 | 5 |
| Blur | 2 | 5 |
| Jane's Addiction | 2 | 5 |
| Rufus Wainwright | 2 | 5 |
| The Specials | 2 | 5 |
| Morrissey | 2 | 5 |
| Beck | 3 | 4.33 |
| Artist | Ratings |
|---|---|
| George Michael | 4, 1 |
| A Tribe Called Quest | 5, 2 |
| Emerson, Lake & Palmer | 2, 5 |
| Stevie Wonder | 5, 4, 5, 2 |
4
3
Oo
86% of ratings are 1 or 5 stars. Only 3% are 3 stars.
Album origins are grouped into three buckets: US, UK, and everything else. “Other” means the artists you rate highest are from outside the US and UK.