Journey in Progress
Discovering music one album at a time
664
Albums Rated
3.04
Avg Rating
80
5-Star Albums
61%
Complete
Rating Speed
6.8
Per Week
685
Days Active
Reviews
648
Written
98%
Review Rate
vs Global
-0.19
Avg Diff
3.04
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Funk
Favorite Genre
US
Top Origin
Balanced
Rater Style
58
1-Star Albums
5-Star Albums (80)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Dr. Octagonecologyst | 5 | 2.69 | +2.31 |
| Done By The Forces Of Nature | 5 | 3.04 | +1.96 |
| Central Reservation | 5 | 3.05 | +1.95 |
| Your New Favourite Band | 5 | 3.13 | +1.87 |
| Emergency On Planet Earth | 5 | 3.27 | +1.73 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Bad | 1 | 3.81 | -2.81 |
| good kid, m.A.A.d city | 1 | 3.61 | -2.61 |
| Arrival | 1 | 3.49 | -2.49 |
| The Band | 1 | 3.37 | -2.37 |
| Endtroducing..... | 1 | 3.35 | -2.35 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Stevie Wonder | 4 | 5 | 4.14 |
| Beatles | 5 | 4.6 | 4 |
| Led Zeppelin | 5 | 4.6 | 4 |
| The White Stripes | 3 | 5 | 4 |
| Nirvana | 3 | 4.67 | 3.83 |
| Miles Davis | 3 | 4.67 | 3.83 |
| Iron Maiden | 2 | 5 | 3.8 |
| Frank Sinatra | 2 | 5 | 3.8 |
| Aretha Franklin | 2 | 5 | 3.8 |
| Red Hot Chili Peppers | 2 | 5 | 3.8 |
| Ray Charles | 2 | 5 | 3.8 |
| Elliott Smith | 2 | 5 | 3.8 |
| Jimi Hendrix | 3 | 4.33 | 3.67 |
| Creedence Clearwater Revival | 3 | 4.33 | 3.67 |
| Black Sabbath | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Emerson, Lake & Palmer | 2 | 1 | 2.2 |
| The Divine Comedy | 2 | 1 | 2.2 |
| George Michael | 2 | 1.5 | 2.4 |
| Kendrick Lamar | 2 | 1.5 | 2.4 |
| Genesis | 2 | 1.5 | 2.4 |
| ABBA | 2 | 1.5 | 2.4 |
| Leonard Cohen | 4 | 2 | 2.43 |
| Bruce Springsteen | 3 | 2 | 2.5 |
| The Smiths | 3 | 2 | 2.5 |
| Kate Bush | 3 | 2 | 2.5 |
| Brian Eno | 3 | 2 | 2.5 |
Popular Reviews
Run-D.M.C.
Old school hip-hop. Not bad, and very important, but it's like listening to Rock Around the Clock for hip-hop. The genre has grown so much since then and my tastes are more toward early 90's alternative hip-hop like Tribe, De La Soul, Digable Planets, etc. but you've gotta start somewhere.
1 likes
The Streets
This was pretty bad. Spoken word poetry masquerading as rap over a mess of backing beats.
1 likes
Eagles
Its fine I guess. It's the hotel art of rock music. Inoffensive and broadly appealing as possible and boring. Not something I'm going to listen to on purpose.
1 likes