264
Albums Rated
4.61
Average Rating
24%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1970s
Favorite Decade
Jazz
Favorite Genre
other
Top Origin
⚡ Polarizer
Rater Style ?
184
5-Star Albums
1
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Metal Box | 5 | 2.41 | +2.59 |
| Punishing Kiss | 5 | 2.41 | +2.59 |
| Oar | 5 | 2.46 | +2.54 |
| Playing With Fire | 5 | 2.54 | +2.46 |
| Chelsea Girl | 5 | 2.63 | +2.37 |
| Trafalgar | 5 | 2.63 | +2.37 |
| Palo Congo | 5 | 2.69 | +2.31 |
| 90 | 5 | 2.7 | +2.3 |
| Cut | 5 | 2.71 | +2.29 |
| Guitar Town | 5 | 2.81 | +2.19 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| 21 | 1 | 3.69 | -2.69 |
| My Beautiful Dark Twisted Fantasy | 2 | 3.42 | -1.42 |
| The Age Of The Understatement | 2 | 3.25 | -1.25 |
| White Ladder | 2 | 3.08 | -1.08 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| David Bowie | 4 | 5 |
| Led Zeppelin | 4 | 5 |
| R.E.M. | 4 | 4.75 |
| Black Sabbath | 3 | 5 |
| Nirvana | 3 | 5 |
| Beatles | 3 | 5 |
| Steely Dan | 3 | 5 |
| The Who | 3 | 4.67 |
| Rush | 2 | 5 |
| Beastie Boys | 2 | 5 |
| Public Enemy | 2 | 5 |
| Stevie Wonder | 2 | 5 |
| Neil Young | 2 | 5 |
| Talking Heads | 2 | 5 |
| The Doors | 2 | 5 |
| ABBA | 2 | 5 |
| Bob Dylan | 2 | 5 |
| Elvis Costello & The Attractions | 2 | 5 |
| The Byrds | 2 | 5 |
| Ice Cube | 2 | 5 |
| Curtis Mayfield | 2 | 5 |
| Pavement | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Bruce Springsteen | 2 | 5 |
5-Star Albums (184)
View Album WallPopular Reviews
Adele
I think Adele makes music for people who don't like music. People who very rarely by cds but pick this up.
2 likes