Journey in Progress
Discovering music one album at a time
670
Albums Rated
4.31
Avg Rating
432
5-Star Albums
62%
Complete
Rating Speed
4.3
Per Week
1081
Days Active
Reviews
25
Written
4%
Review Rate
vs Global
1.13
Avg Diff
4.31
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1960s
Favorite Decade
Shoegaze
Favorite Genre
UK
Top Origin
Generous
Rater Style
34
1-Star Albums
5-Star Albums (432)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| D.O.A. the Third and Final Report of Throbbing Gristle | 5 | 1.88 | +3.12 |
| Duck Stab/Buster & Glen | 5 | 2.03 | +2.97 |
| Scum | 5 | 2.08 | +2.92 |
| They Were Wrong, So We Drowned | 5 | 2.11 | +2.89 |
| Spy Vs. Spy: The Music Of Ornette Coleman | 5 | 2.22 | +2.78 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Thriller | 1 | 4.22 | -3.22 |
| Bad | 1 | 3.81 | -2.81 |
| Speakerboxxx/The Love Below | 1 | 3.45 | -2.45 |
| Tidal | 1 | 3.45 | -2.45 |
| My Beautiful Dark Twisted Fantasy | 1 | 3.42 | -2.42 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| David Bowie | 7 | 5 | 4.4 |
| Sonic Youth | 5 | 5 | 4.25 |
| The Byrds | 5 | 5 | 4.25 |
| Beatles | 5 | 5 | 4.25 |
| Elvis Costello & The Attractions | 4 | 4.75 | 4 |
| Björk | 3 | 5 | 4 |
| The Doors | 3 | 5 | 4 |
| Bob Marley & The Wailers | 3 | 5 | 4 |
| Johnny Cash | 3 | 5 | 4 |
| Brian Eno | 4 | 4.5 | 3.86 |
| The Rolling Stones | 4 | 4.5 | 3.86 |
| The Kinks | 3 | 4.67 | 3.83 |
| Rod Stewart | 2 | 5 | 3.8 |
| Mudhoney | 2 | 5 | 3.8 |
| Grateful Dead | 2 | 5 | 3.8 |
| Depeche Mode | 2 | 5 | 3.8 |
| Nirvana | 2 | 5 | 3.8 |
| ABBA | 2 | 5 | 3.8 |
| The Prodigy | 2 | 5 | 3.8 |
| Cocteau Twins | 2 | 5 | 3.8 |
| Joni Mitchell | 2 | 5 | 3.8 |
| Green Day | 2 | 5 | 3.8 |
| Sly & The Family Stone | 2 | 5 | 3.8 |
| T. Rex | 2 | 5 | 3.8 |
| Nick Drake | 2 | 5 | 3.8 |
| Kate Bush | 2 | 5 | 3.8 |
| Pavement | 2 | 5 | 3.8 |
| Dire Straits | 2 | 5 | 3.8 |
| Motörhead | 2 | 5 | 3.8 |
| Creedence Clearwater Revival | 2 | 5 | 3.8 |
| Miles Davis | 2 | 5 | 3.8 |
| PJ Harvey | 2 | 5 | 3.8 |
| Run-D.M.C. | 2 | 5 | 3.8 |
| Spiritualized | 2 | 5 | 3.8 |
| AC/DC | 2 | 5 | 3.8 |
| Arcade Fire | 2 | 5 | 3.8 |
| Pixies | 2 | 5 | 3.8 |
| Van Morrison | 2 | 5 | 3.8 |
| Taylor Swift | 2 | 5 | 3.8 |
| Echo And The Bunnymen | 2 | 5 | 3.8 |
| Belle & Sebastian | 2 | 5 | 3.8 |
| The Who | 2 | 5 | 3.8 |
| Aretha Franklin | 2 | 5 | 3.8 |
| The Flaming Lips | 2 | 5 | 3.8 |
| Paul Simon | 2 | 5 | 3.8 |
| My Bloody Valentine | 2 | 5 | 3.8 |
| The Fall | 2 | 5 | 3.8 |
| Jimi Hendrix | 2 | 5 | 3.8 |
| R.E.M. | 2 | 5 | 3.8 |
| Kraftwerk | 2 | 5 | 3.8 |
| Ice Cube | 2 | 5 | 3.8 |
| Manic Street Preachers | 2 | 5 | 3.8 |
| Black Sabbath | 2 | 5 | 3.8 |
| The The | 2 | 5 | 3.8 |
| Neil Young & Crazy Horse | 2 | 5 | 3.8 |
| Van Halen | 2 | 5 | 3.8 |
| Emmylou Harris | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Marvin Gaye | 2 | 5 | 3.8 |
| The Mothers Of Invention | 2 | 5 | 3.8 |
| Dolly Parton | 2 | 5 | 3.8 |
| Elton John | 2 | 5 | 3.8 |
| Tim Buckley | 2 | 5 | 3.8 |
| Kings of Leon | 2 | 5 | 3.8 |
| Goldfrapp | 2 | 5 | 3.8 |
| Radiohead | 3 | 4.33 | 3.67 |
| Metallica | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Kanye West | 3 | 1 | 2 |
| Michael Jackson | 2 | 1 | 2.2 |