Mellon Collie and the Infinite Sadness
by The Smashing Pumpkins
One of the very best.
Listening statistics & highlights
Finisher # to complete the list
| Album | You | Global | Diff |
|---|---|---|---|
|
Duck Stab/Buster & Glen
The Residents
|
5 | 2.03 | +2.97 |
|
Pictures At An Exhibition
Emerson, Lake & Palmer
|
5 | 2.64 | +2.36 |
|
Triangle
The Beau Brummels
|
5 | 2.7 | +2.3 |
|
White Light
Gene Clark
|
5 | 2.85 | +2.15 |
|
Arc Of A Diver
Steve Winwood
|
5 | 2.87 | +2.13 |
|
Picture Book
Simply Red
|
5 | 2.87 | +2.13 |
|
The New Tango
Astor Piazzolla
|
5 | 2.88 | +2.12 |
|
Maxwell's Urban Hang Suite
Maxwell
|
5 | 2.91 | +2.09 |
|
Blood And Chocolate
Elvis Costello & The Attractions
|
5 | 2.91 | +2.09 |
|
Kick Out The Jams (Live)
MC5
|
5 | 2.92 | +2.08 |
| Album | You | Global | Diff |
|---|---|---|---|
|
Thriller
Michael Jackson
|
1 | 4.23 | -3.23 |
|
Abraxas
Santana
|
1 | 3.72 | -2.72 |
|
Moondance
Van Morrison
|
1 | 3.69 | -2.69 |
|
Hounds Of Love
Kate Bush
|
1 | 3.63 | -2.63 |
|
3 + 3
The Isley Brothers
|
1 | 3.59 | -2.59 |
|
The Wildest!
Louis Prima
|
1 | 3.51 | -2.51 |
|
Rio
Duran Duran
|
1 | 3.5 | -2.5 |
|
Modern Sounds in Country and Western Music
Ray Charles
|
1 | 3.5 | -2.5 |
|
Violent Femmes
Violent Femmes
|
1 | 3.49 | -2.49 |
|
We Are Family
Sister Sledge
|
1 | 3.48 | -2.48 |
| Artist | Albums | Average |
|---|---|---|
| Bob Dylan | 7 | 5 |
| Radiohead | 6 | 5 |
| The Rolling Stones | 6 | 5 |
| Bruce Springsteen | 5 | 5 |
| Pink Floyd | 4 | 5 |
| R.E.M. | 4 | 5 |
| Leonard Cohen | 4 | 5 |
| Elvis Costello & The Attractions | 4 | 5 |
| David Bowie | 6 | 4.67 |
| Beatles | 6 | 4.5 |
| Tom Waits | 4 | 4.75 |
| The Who | 4 | 4.75 |
| Jimi Hendrix | 3 | 5 |
| The Doors | 3 | 5 |
| Nirvana | 3 | 5 |
| The Cure | 3 | 5 |
| Blur | 3 | 5 |
| Nick Cave & The Bad Seeds | 3 | 5 |
| Miles Davis | 3 | 5 |
| Marvin Gaye | 3 | 5 |
| Stevie Wonder | 4 | 4.5 |
| Steely Dan | 4 | 4.5 |
| The Byrds | 4 | 4.5 |
| Creedence Clearwater Revival | 3 | 4.67 |
| Queen | 3 | 4.67 |
| U2 | 3 | 4.67 |
| The Beach Boys | 3 | 4.67 |
| The Stooges | 3 | 4.67 |
| Neil Young | 3 | 4.67 |
| Joni Mitchell | 2 | 5 |
| The Velvet Underground | 2 | 5 |
| Wilco | 2 | 5 |
| Sly & The Family Stone | 2 | 5 |
| Frank Sinatra | 2 | 5 |
| The Clash | 2 | 5 |
| Neil Young & Crazy Horse | 2 | 5 |
| Amy Winehouse | 2 | 5 |
| Eagles | 2 | 5 |
| Aretha Franklin | 2 | 5 |
| Oasis | 2 | 5 |
| Dire Straits | 2 | 5 |
| Pulp | 2 | 5 |
| T. Rex | 2 | 5 |
| Rod Stewart | 2 | 5 |
| Muddy Waters | 2 | 5 |
| The White Stripes | 2 | 5 |
| Funkadelic | 2 | 5 |
| The Flaming Lips | 2 | 5 |
| Peter Gabriel | 2 | 5 |
| The Verve | 2 | 5 |
| Talking Heads | 4 | 4.25 |
| The Smiths | 3 | 4.33 |
| Artist | Albums | Average |
|---|---|---|
| Kate Bush | 3 | 1 |
| Van Morrison | 3 | 1 |
| Tim Buckley | 3 | 1.33 |
| Pet Shop Boys | 3 | 1.33 |
| Yes | 3 | 1.33 |
| The Mothers Of Invention | 2 | 1 |
| Can | 2 | 1 |
| Doves | 2 | 1 |
| Hole | 2 | 1 |
| Pere Ubu | 2 | 1 |
| Todd Rundgren | 2 | 1 |
| Mudhoney | 2 | 1 |
| Everything But The Girl | 2 | 1 |
| CHIC | 2 | 1 |
| The Undertones | 2 | 1 |
| Fairport Convention | 2 | 1.5 |
| Common | 2 | 1.5 |
| Billy Bragg | 2 | 1.5 |
| Dusty Springfield | 2 | 1.5 |
| TV On The Radio | 2 | 1.5 |
| Public Image Ltd. | 2 | 1.5 |
| Ryan Adams | 2 | 1.5 |
| The Fall | 3 | 2 |
| Brian Eno | 3 | 2 |
| PJ Harvey | 4 | 2.25 |
| Artist | Ratings |
|---|---|
| Ray Charles | 5, 1 |
| Elvis Presley | 1, 4, 5 |
| Michael Jackson | 1, 4 |
| Happy Mondays | 5, 2 |
| The Band | 4, 1 |
One of the very best.
WOW: delicious.
One of the best evever
One of the very best.
One of my favs.
Excelent. Almost a perfect album.
The most iconic blues of the women blues.
One of the best of all times
The best
Best rock album ever.
The album EVER
THE ONE AND ONLY. THE SUPER BEST White album. It´s the perfection.
35% of albums received 5 stars.