Journey in Progress
Discovering music one album at a time
490
Albums Rated
3.65
Avg Rating
198
5-Star Albums
45%
Complete
Rating Speed
2.7
Per Week
1294
Days Active
Reviews
2
Written
0%
Review Rate
vs Global
0.4
Avg Diff
3.65
Your Avg
Rating Distribution
How you rate albums
Rating Timeline
Your average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Your Taste Profile
1950s
Favorite Decade
Psychedelic-rock
Favorite Genre
US
Top Origin
Generous
Rater Style
51
1-Star Albums
5-Star Albums (198)
View Album WallTaste Analysis
Genre Preferences
Your ratings by genre
Origin Preferences
Your ratings by country
Your Unique Taste
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Locust Abortion Technician | 5 | 2.39 | +2.61 |
| Tragic Songs of Life | 5 | 2.58 | +2.42 |
| The United States Of America | 5 | 2.61 | +2.39 |
| Bubble And Scrape | 5 | 2.65 | +2.35 |
| Cut | 5 | 2.71 | +2.29 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| (What's The Story) Morning Glory | 1 | 3.84 | -2.84 |
| American Idiot | 1 | 3.76 | -2.76 |
| Hot Fuss | 1 | 3.74 | -2.74 |
| Head Hunters | 1 | 3.56 | -2.56 |
| The ArchAndroid | 1 | 3.46 | -2.46 |
Artist Analysis
Favorite Artists
Artists with 2+ albums and high weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Stevie Wonder | 4 | 5 | 4.14 |
| Bob Dylan | 4 | 4.75 | 4 |
| David Bowie | 4 | 4.75 | 4 |
| Talking Heads | 3 | 5 | 4 |
| Steely Dan | 3 | 5 | 4 |
| Beatles | 3 | 5 | 4 |
| Led Zeppelin | 3 | 5 | 4 |
| R.E.M. | 3 | 4.67 | 3.83 |
| Beck | 3 | 4.67 | 3.83 |
| Bruce Springsteen | 3 | 4.67 | 3.83 |
| Motörhead | 2 | 5 | 3.8 |
| The Flaming Lips | 2 | 5 | 3.8 |
| Johnny Cash | 2 | 5 | 3.8 |
| Dusty Springfield | 2 | 5 | 3.8 |
| The Clash | 2 | 5 | 3.8 |
| Jimi Hendrix | 2 | 5 | 3.8 |
| Neil Young | 2 | 5 | 3.8 |
| Dexys Midnight Runners | 2 | 5 | 3.8 |
| k.d. lang | 2 | 5 | 3.8 |
| Funkadelic | 2 | 5 | 3.8 |
| Creedence Clearwater Revival | 2 | 5 | 3.8 |
| Common | 2 | 5 | 3.8 |
| The Rolling Stones | 2 | 5 | 3.8 |
| Prince | 2 | 5 | 3.8 |
| The Velvet Underground | 2 | 5 | 3.8 |
| My Bloody Valentine | 2 | 5 | 3.8 |
| Simon & Garfunkel | 3 | 4.33 | 3.67 |
| Arcade Fire | 3 | 4.33 | 3.67 |
Least Favorite Artists
Artists with 2+ albums and low weighted score
| Artist | Albums | Avg | Score |
|---|---|---|---|
| Joni Mitchell | 3 | 1 | 2 |
| Green Day | 2 | 1.5 | 2.4 |
| Mudhoney | 2 | 1.5 | 2.4 |
| Madonna | 2 | 1.5 | 2.4 |
| The Prodigy | 2 | 1.5 | 2.4 |
| Missy Elliott | 2 | 1.5 | 2.4 |
| The xx | 2 | 1.5 | 2.4 |
Popular Reviews
The Kinks
This is, hands down, on of the best albums ever.
1 likes