485
Albums Rated
2.93
Average Rating
45%
Complete
Rating Distribution
How you rate albums
Rating Timeline
Average rating over time
Ratings by Decade
Which era do you prefer?
Activity by Day
When do you listen?
Taste Profile
1950s
Favorite Decade
Psychedelic-rock
Favorite Genre
US
Top Origin
Tough Crowd
Rater Style ?
66
5-Star Albums
79
1-Star Albums
Taste Analysis
Genre Preferences
Ratings by genre
Origin Preferences
Ratings by country
Rating Style
You Love More Than Most
Albums you rated higher than global average
| Album | You | Global | Diff |
|---|---|---|---|
| L'Eau Rouge | 5 | 2.32 | +2.68 |
| New Forms | 5 | 2.53 | +2.47 |
| Follow The Leader | 5 | 2.65 | +2.35 |
| Slipknot | 5 | 2.67 | +2.33 |
| Movies | 5 | 2.71 | +2.29 |
| Beyond Skin | 5 | 2.77 | +2.23 |
| Roots | 5 | 2.78 | +2.22 |
| Vincebus Eruptum | 5 | 2.8 | +2.2 |
| Arular | 5 | 2.84 | +2.16 |
| Damaged | 5 | 2.87 | +2.13 |
You Love Less Than Most
Albums you rated lower than global average
| Album | You | Global | Diff |
|---|---|---|---|
| Paranoid | 1 | 4.21 | -3.21 |
| Goodbye Yellow Brick Road | 1 | 3.93 | -2.93 |
| Back In Black | 1 | 3.86 | -2.86 |
| Is This It | 1 | 3.82 | -2.82 |
| Off The Wall | 1 | 3.78 | -2.78 |
| Highway 61 Revisited | 1 | 3.77 | -2.77 |
| Let's Stay Together | 1 | 3.76 | -2.76 |
| Appetite For Destruction | 1 | 3.74 | -2.74 |
| The Cars | 1 | 3.67 | -2.67 |
| L.A. Woman | 1 | 3.67 | -2.67 |
Artist Analysis
Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| Beatles | 6 | 4.67 |
| Pink Floyd | 2 | 5 |
| Brian Eno | 2 | 5 |
| The White Stripes | 3 | 4.33 |
Least Favorite Artists
Artists with 2+ albums
| Artist | Albums | Average |
|---|---|---|
| U2 | 3 | 1 |
| Bob Dylan | 3 | 1.33 |
| CHIC | 2 | 1 |
| My Bloody Valentine | 2 | 1.5 |
| Michael Jackson | 2 | 1.5 |
| Belle & Sebastian | 2 | 1.5 |
| Leonard Cohen | 3 | 2 |
| Blur | 3 | 2 |
Controversial Artists
Artists you rate inconsistently
| Artist | Ratings |
|---|---|
| The Doors | 1, 5 |
| Metallica | 1, 4 |
| Amy Winehouse | 5, 2 |
| Stevie Wonder | 2, 1, 4 |
| The Rolling Stones | 4, 3, 1, 2 |