440
Albums Rated
3.45
Average Rating
40%
Complete
Rating Distribution
Rating Timeline
Taste Profile
1960s
Favorite Decade
Jazz
Favorite Genre
other
Top Origin
Generous
Rater Style ?
99
5-Star Albums
19
1-Star Albums
Breakdown
By Genre
By Decade
By Origin
Albums
You Love More Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Suicide | 5 | 2.46 | +2.54 |
| The Modern Dance | 5 | 2.48 | +2.52 |
| Idlewild | 5 | 2.57 | +2.43 |
| Fear and Whiskey | 5 | 2.6 | +2.4 |
| Scott 2 | 5 | 2.64 | +2.36 |
| Bright Flight | 5 | 2.68 | +2.32 |
| Arise | 5 | 2.72 | +2.28 |
| Medúlla | 5 | 2.72 | +2.28 |
| Vulnicura | 5 | 2.79 | +2.21 |
| Rejoicing In The Hands | 5 | 2.82 | +2.18 |
You Love Less Than Most
| Album | You | Global | Diff |
|---|---|---|---|
| Off The Wall | 1 | 3.78 | -2.78 |
| Hot Fuss | 1 | 3.74 | -2.74 |
| The Suburbs | 1 | 3.5 | -2.5 |
| Diamond Life | 1 | 3.42 | -2.42 |
| Urban Hymns | 1 | 3.35 | -2.35 |
| Meat Is Murder | 1 | 3.32 | -2.32 |
| Eagles | 1 | 3.29 | -2.29 |
| B-52's | 1 | 3.29 | -2.29 |
| Thriller | 2 | 4.22 | -2.22 |
| Tubular Bells | 1 | 3.1 | -2.1 |
Artists
Favorites
| Artist | Albums | Average |
|---|---|---|
| Björk | 4 | 4.75 |
| Miles Davis | 4 | 4.75 |
| Brian Eno | 3 | 5 |
| David Bowie | 7 | 4.14 |
| Dusty Springfield | 2 | 5 |
| Emmylou Harris | 2 | 5 |
| Elliott Smith | 2 | 5 |
| U2 | 2 | 5 |
| Jimi Hendrix | 2 | 5 |
| Lou Reed | 2 | 5 |
| Tom Waits | 2 | 5 |
| Pulp | 2 | 5 |
| Nirvana | 3 | 4.33 |
| Bob Dylan | 3 | 4.33 |
| Beatles | 5 | 4 |
Least Favorites
| Artist | Albums | Average |
|---|---|---|
| Michael Jackson | 3 | 1.67 |
| Eagles | 2 | 1.5 |
| The Smiths | 3 | 2 |
Controversial
| Artist | Ratings |
|---|---|
| ABBA | 5, 2 |
| Pere Ubu | 2, 5 |
| John Lennon | 5, 2 |
| Beck | 5, 2 |
| Arcade Fire | 1, 4, 4 |
5-Star Albums (99)
View Album WallPopular Reviews
Frank Sinatra
Not my style but pleasant enough. Not a fan of swing in general. Surprisingly sexual, though.
1 likes
Silver Jews
Another old favorite.I love that band so much! The voice, lyrics, and music make me feel right at home and like I’m just where I belong.
And I hope the pain is gone for David now
1 likes